# | Nickname | Pts Points |
---|---|---|
1251 (-190) | 1961 | |
1252 (+124) | 1961 | |
1253 (+127) | 1959 | |
1254 (-476) | 1959 | |
1255 (-78) | 1959 | |
1256 (+149) | 1959 | |
1257 (+29) | 1959 | |
1258 (+130) | 1958 | |
1259 (+132) | 1958 | |
1260 (-587) | 1958 | |
1261 (-184) | 1958 | |
1262 (+660) | 1958 | |
1263 (+229) | 1958 | |
1264 (+133) | 1957 | |
1265 (-355) | 1957 | |
1266 (+230) | 1956 | |
1267 (-73) | 1956 | |
1268 (+134) | 1956 | |
1269 (-183) | 1956 | |
1270 (-75) | 1956 | |
1271 (-273) | 1956 | |
1272 (+247) | 1955 | |
1273 (+508) | 1955 | |
1274 (-274) | 1955 | |
1275 (-183) | 1955 | |
1276 (+156) | 1955 | |
1277 (+139) | 1955 | |
1278 (-272) | 1955 | |
1279 (-181) | 1955 | |
1280 (-181) | 1955 | |
1281 (-2) | 1954 | |
1282 (+231) | 1954 | |
1283 (+504) | 1954 | |
1284 (+230) | 1954 | |
1285 (+138) | 1953 | |
1286 (+507) | 1953 | |
1287 (-79) | 1953 | |
1288 (+317) | 1953 | |
1289 (+228) | 1953 | |
1290 (+155) | 1952 | |
1291 (-55) | 1952 | |
1292 (+508) | 1952 | |
1293 (-53) | 1952 | |
1294 (-178) | 1952 | |
1295 (+709) | 1952 | |
1296 (-468) | 1952 | |
1297 (-669) | 1952 | |
1298 (-277) | 1952 | |
1299 (-466) | 1951 | |
1300 (-276) | 1951 |
Horizontal Scroll