# | Nickname | Pts Points |
---|---|---|
1151 (+145) | 1976 | |
1152 (+324) | 1976 | |
1153 (+36) | 1975 | |
1154 (+15) | 1975 | |
1155 (+146) | 1975 | |
1156 (+222) | 1975 | |
1157 (+321) | 1975 | |
1158 (+410) | 1975 | |
1159 (-93) | 1974 | |
1160 (-188) | 1974 | |
1161 (-188) | 1974 | |
1162 (+118) | 1974 | |
1163 (-189) | 1974 | |
1164 (+118) | 1974 | |
1165 (+10) | 1974 | |
1166 (+506) | 1973 | |
1167 (-188) | 1973 | |
1168 (+120) | 1973 | |
1169 (-188) | 1973 | |
1170 (+506) | 1973 | |
1171 (+121) | 1973 | |
1172 (+316) | 1973 | |
1173 (-278) | 1973 | |
1174 (+219) | 1973 | |
1175 (-193) | 1973 | |
1176 (+119) | 1973 | |
1177 (-99) | 1973 | |
1178 (+313) | 1973 | |
1179 (-278) | 1973 | |
1180 (-277) | 1973 | |
1181 (+6) | 1973 | |
1182 (+117) | 1972 | |
1183 (-277) | 1972 | |
1184 (-276) | 1972 | |
1185 (-193) | 1971 | |
1186 (-99) | 1971 | |
1187 (-193) | 1971 | |
1188 (+216) | 1971 | |
1189 (-194) | 1971 | |
1190 (-591) | 1971 | |
1191 (-194) | 1971 | |
1192 (-193) | 1971 | |
1193 (+214) | 1971 | |
1194 (+117) | 1970 | |
1195 (-478) | 1970 | |
1196 (-504) | 1970 | |
1197 (-595) | 1970 | |
1198 (+115) | 1970 | |
1199 (+215) | 1970 | |
1200 (+215) | 1970 |
Horizontal Scroll