# | Nickname | Pts Points |
---|---|---|
1601 (+276) | 1131 | |
1602 (-314) | 1131 | |
1603 (-314) | 1131 | |
1604 (-189) | 1131 | |
1605 (-313) | 1131 | |
1606 (+275) | 1131 | |
1607 (-314) | 1131 | |
1608 (+532) | 1131 | |
1609 (-315) | 1131 | |
1610 (+277) | 1131 | |
1611 (+278) | 1131 | |
1612 (+278) | 1131 | |
1613 (+279) | 1131 | |
1614 (-316) | 1131 | |
1615 (+279) | 1131 | |
1616 (-190) | 1131 | |
1617 (+251) | 1131 | |
1618 (-315) | 1131 | |
1619 (-314) | 1131 | |
1620 (-313) | 1131 | |
1621 (-309) | 1131 | |
1622 (-308) | 1131 | |
1623 (-308) | 1131 | |
1624 (-189) | 1131 | |
1625 (+280) | 1131 | |
1626 (+280) | 1131 | |
1627 (+280) | 1128 | |
1628 (-192) | 1128 | |
1629 (-311) | 1128 | |
1630 (-311) | 1128 | |
1631 (-311) | 1128 | |
1632 (+283) | 1128 | |
1633 (-192) | 1128 | |
1634 (+283) | 1128 | |
1635 (+532) | 1128 | |
1636 (+286) | 1128 | |
1637 (-195) | 1128 | |
1638 (-311) | 1128 | |
1639 (-194) | 1128 | |
1640 (+288) | 1128 | |
1641 (+288) | 1128 | |
1642 (-193) | 1128 | |
1643 (-193) | 1128 | |
1644 (-189) | 1128 | |
1645 (-189) | 1128 | |
1646 (-314) | 1128 | |
1647 (-189) | 1128 | |
1648 (+284) | 1128 | |
1649 (+531) | 1128 | |
1650 (-316) | 1128 |
Horizontal Scroll