# | Nickname | Pts Points |
---|---|---|
1951 (-69) | 882 | |
1952 (-69) | 882 | |
1953 (-69) | 882 | |
1954 (+626) | 882 | |
1955 (-243) | 882 | |
1956 (-67) | 879 | |
1957 (-66) | 879 | |
1958 (-244) | 879 | |
1959 (+393) | 879 | |
1960 (-68) | 879 | |
1961 (-243) | 879 | |
1962 (-64) | 879 | |
1963 (-243) | 879 | |
1964 (-65) | 879 | |
1965 (-65) | 879 | |
1966 (+363) | 879 | |
1967 (-65) | 879 | |
1968 (-65) | 879 | |
1969 (-244) | 879 | |
1970 (-242) | 879 | |
1971 (-242) | 879 | |
1972 (+365) | 879 | |
1973 (-63) | 879 | |
1974 (-63) | 879 | |
1975 (-63) | 879 | |
1976 (-61) | 879 | |
1977 (-240) | 879 | |
1978 (-240) | 879 | |
1979 (-60) | 879 | |
1980 (-60) | 879 | |
1981 (+363) | 879 | |
1982 (-60) | 879 | |
1983 (-242) | 879 | |
1984 (-242) | 879 | |
1985 (-62) | 879 | |
1986 (-242) | 879 | |
1987 (-63) | 879 | |
1988 (-240) | 879 | |
1989 (+359) | 879 | |
1990 (-239) | 879 | |
1991 (+358) | 879 | |
1992 (-63) | 879 | |
1993 (-61) | 876 | |
1994 (-235) | 876 | |
1995 (+256) | 876 | |
1996 (-235) | 876 | |
1997 (+360) | 876 | |
1998 (-235) | 876 | |
1999 (+360) | 876 | |
2000 (+610) | 876 |
Horizontal Scroll