# | Nickname | Pts Points |
---|---|---|
1951 (+268) | 753 | |
1952 (-17) | 753 | |
1953 (-16) | 753 | |
1954 (-12) | 753 | |
1955 (-51) | 753 | |
1956 (-774) | 753 | |
1957 (-13) | 753 | |
1958 (-13) | 753 | |
1959 (+268) | 753 | |
1960 (-53) | 753 | |
1961 (-51) | 753 | |
1962 (-14) | 753 | |
1963 (+267) | 753 | |
1964 (+267) | 753 | |
1965 (+268) | 753 | |
1966 (-13) | 753 | |
1967 (+267) | 753 | |
1968 (+267) | 753 | |
1969 (+268) | 753 | |
1970 (+271) | 753 | |
1971 (+271) | 750 | |
1972 (-14) | 750 | |
1973 (-14) | 750 | |
1974 (-14) | 750 | |
1975 (-14) | 750 | |
1976 (-14) | 750 | |
1977 (-14) | 750 | |
1978 (+271) | 750 | |
1979 (+272) | 750 | |
1980 (-13) | 750 | |
1981 (-763) | 750 | |
1982 (+271) | 750 | |
1983 (-12) | 750 | |
1984 (-12) | 750 | |
1985 (-52) | 750 | |
1986 (-759) | 750 | |
1987 (-12) | 750 | |
1988 (-759) | 750 | |
1989 (-581) | 750 | |
1990 (-14) | 750 | |
1991 (-53) | 750 | |
1992 (-12) | 750 | |
1993 (-12) | 750 | |
1994 (-10) | 750 | |
1995 (-10) | 750 | |
1996 (-10) | 750 | |
1997 (-10) | 750 | |
1998 (-10) | 750 | |
1999 (-9) | 750 | |
2000 (-8) | 750 |
Horizontal Scroll