# | Nickname | Pts Points |
---|---|---|
1951 (-383) | 627 | |
1952 (-383) | 627 | |
1953 (-583) | 627 | |
1954 (-582) | 627 | |
1955 (-377) | 627 | |
1956 (+193) | 627 | |
1957 (+193) | 627 | |
1958 (+556) | 627 | |
1959 (-380) | 627 | |
1960 (+191) | 627 | |
1961 (+221) | 627 | |
1962 (-381) | 627 | |
1963 (-587) | 627 | |
1964 (-381) | 627 | |
1965 (-380) | 627 | |
1966 (+43) | 627 | |
1967 (-586) | 627 | |
1968 (+43) | 627 | |
1969 (+190) | 627 | |
1970 (+219) | 627 | |
1971 (+191) | 627 | |
1972 (+191) | 627 | |
1973 (+191) | 627 | |
1974 (+40) | 627 | |
1975 (+191) | 627 | |
1976 (-377) | 627 | |
1977 (+193) | 627 | |
1978 (+196) | 627 | |
1979 (-371) | 624 | |
1980 (-587) | 624 | |
1981 (-372) | 624 | |
1982 (+36) | 624 | |
1983 (-372) | 624 | |
1984 (+547) | 624 | |
1985 (-370) | 624 | |
1986 (+37) | 624 | |
1987 (+37) | 624 | |
1988 (+210) | 624 | |
1989 (+210) | 624 | |
1990 (-371) | 624 | |
1991 (-591) | 624 | |
1992 (-591) | 624 | |
1993 (+208) | 624 | |
1994 (+208) | 624 | |
1995 (-592) | 624 | |
1996 (+208) | 624 | |
1997 (+209) | 624 | |
1998 (+29) | 624 | |
1999 (+538) | 624 | |
2000 (+209) | 624 |
Horizontal Scroll