# | Nickname | Pts Points |
---|---|---|
2101 (-451) | 435 | |
2102 (-669) | 435 | |
2103 (-450) | 435 | |
2104 (-448) | 435 | |
2105 (-448) | 435 | |
2106 (+337) | 435 | |
2107 (-447) | 435 | |
2108 (-447) | 435 | |
2109 (+115) | 435 | |
2110 (+336) | 435 | |
2111 (+336) | 435 | |
2112 (+274) | 435 | |
2113 (-448) | 435 | |
2114 (+616) | 435 | |
2115 (+337) | 435 | |
2116 (+339) | 435 | |
2117 (+117) | 435 | |
2118 (+615) | 435 | |
2119 (-676) | 435 | |
2120 (+273) | 435 | |
2121 (-677) | 435 | |
2122 (+613) | 435 | |
2123 (-448) | 435 | |
2124 (+273) | 435 | |
2125 (-673) | 432 | |
2126 (-673) | 432 | |
2127 (-449) | 432 | |
2128 (-449) | 432 | |
2129 (-449) | 432 | |
2130 (+608) | 432 | |
2131 (+608) | 432 | |
2132 (+272) | 432 | |
2133 (-670) | 432 | |
2134 (-453) | 432 | |
2135 (+270) | 432 | |
2136 (-453) | 432 | |
2137 (+336) | 432 | |
2138 (-454) | 432 | |
2139 (-667) | 432 | |
2140 (-452) | 432 | |
2141 (-667) | 432 | |
2142 (-453) | 432 | |
2143 (+269) | 432 | |
2144 (+271) | 432 | |
2145 (-451) | 432 | |
2146 (+331) | 432 | |
2147 (+600) | 432 | |
2148 (-452) | 432 | |
2149 (-670) | 432 | |
2150 (+271) | 432 |
Horizontal Scroll