# Nickname Points Predicted score
801 4017 1 - 0
802 4017 2 - 0
803 4016 2 - 0
804 4016 2 - 1
805 4014 3 - 1
806 4013 3 - 0
807 4013 2 - 0
808 4013 2 - 0
809 4013 1 - 3
810 4012 3 - 1
811 4011 2 - 0
812 4010 2 - 0
813 4010 2 - 1
814 4010 1 - 0
815 4009 3 - 1
816 4008 3 - 1
817 4005 3 - 1
818 4005 2 - 1
819 4004 3 - 1
820 4003 3 - 0
821 4003 3 - 1
822 4002 3 - 0
823 4002 3 - 0
824 4001 2 - 0
825 4000 2 - 0
826 4000 3 - 1
827 4000 3 - 1
828 3999 3 - 0
829 3999 1 - 0
830 3998 3 - 0
831 3998 2 - 1
832 3998 1 - 0
833 3997 2 - 0
834 3997 3 - 2
835 3996 3 - 0
836 3995 3 - 1
837 3994 2 - 1
838 3994 1 - 0
839 3994 2 - 1
840 3994 3 - 1
841 3993 2 - 1
842
V World Cup 2022
V
3993 2 - 0
843 3992 1 - 4
844 3992 3 - 0
845
MJA World Cup 2022
MJA
3992 3 - 1
846 3992 4 - 0
847 3991 3 - 1
848 3991 2 - 1
849 3990 3 - 0
850 3990 2 - 0

Horizontal Scroll