# Nickname Points Predicted score
701 4071 1 - 0
702 4070 2 - 1
703 4070 2 - 1
704 4069 3 - 1
705 4069 2 - 1
706 4068 2 - 0
707 4067 4 - 0
708 4067 4 - 1
709 4067 2 - 1
710 4067 3 - 1
711 4067 1 - 0
712 4066 3 - 1
713 4065 4 - 0
714 4064 2 - 0
715 4063 1 - 1
716 4063 3 - 0
717 4062 1 - 0
718 4062 3 - 0
719 4061 2 - 1
720 4061 2 - 0
721 4061 2 - 1
722 4061 1 - 0
723 4061 2 - 0
724 4060 2 - 0
725
HE World Cup 2022
HE
4058 3 - 1
726 4058 2 - 0
727 4057 3 - 1
728 4057 2 - 0
729 4056 2 - 0
730 4056 1 - 0
731 4056 3 - 2
732 4055 3 - 2
733 4054 3 - 0
734 4054 3 - 2
735 4054 3 - 0
736
Lou World Cup 2022
Lou
4053 3 - 0
737 4052 1 - 1
738 4050 2 - 1
739 4050 2 - 0
740 4049 3 - 1
741 4048 2 - 0
742 4048 2 - 0
743 4047 2 - 0
744 4047 2 - 0
745 4046 2 - 1
746 4046 1 - 0
747 4046 1 - 0
748 4045 2 - 0
749 4045 3 - 0
750 4044 3 - 1

Horizontal Scroll