Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (+1) 2527.83
102 (-26) 2527.50
103 (+8) 2525.45
104 (+19) 2525.40
105 (-11) 2524.70
106 (+1) 2522.75
107 (+3) 2520.71
108 (-23) 2518.00
109 (-6) 2514.60
110 (+24) 2514.00
111 (-2) 2513.36
112 (+6) 2510.30
113 (+1) 2508.18
114 (-8) 2504.93
115 (+15) 2501.17
116 (+11) 2496.55
117 (+24) 2495.67
118 (+2) 2495.10
119 (+17) 2495.00
120 (-21) 2494.67
121 (-) 2492.43
122 (+2) 2492.33
123 (+19) 2492.00
124 (+8) 2491.67
125 (+3) 2490.43
126 (-1) 2490.14
127 (+2) 2489.40
128 (-12) 2488.09
129 (-3) 2487.22
130 (-11) 2486.58
131 (-14) 2484.91
132 (-1) 2483.83
133 (-42) 2483.25
134 (+10) 2480.33
135 (-) 2477.92
136 (-21) 2477.75
137 (+23) 2476.67
138 (+7) 2475.80
139 (+10) 2472.71
140 (-1) 2472.00
141 (+9) 2471.58
142 (-2) 2470.29
143 (+10) 2467.20
144 (+2) 2466.55
145 (+6) 2466.42
146 (+2) 2465.71
147 (-4) 2462.38
148 (+7) 2461.00
149 (-2) 2460.86
150 (-17) 2459.45

Horizontal Scroll