Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (+13) 2010.80
102 (-4) 2010.00
103 (-1) 2008.87
104 (+2) 2007.31
105 (+2) 2006.20
106 (-1) 2004.50
107 (+8) 2002.64
108 (-5) 2001.87
109 (-9) 2001.44
110 (+7) 1995.40
111 (+22) 1994.50
112 (+18) 1993.00
113 (+11) 1992.71
114 (-4) 1990.86
115 (-4) 1990.60
116 (-3) 1989.67
117 (-9) 1986.80
118 (-6) 1986.09
119 (+3) 1985.17
120 (-11) 1981.33
121 (-5) 1980.78
122 (+1) 1978.50
123 (-4) 1978.27
124 (+10) 1977.00
125 (+2) 1977.00
126 (-) 1976.82
127 (-9) 1976.27
128 (+4) 1974.80
129 (-8) 1974.40
130 (+1) 1971.00
131 (-3) 1969.10
132 (+8) 1968.43
133 (-8) 1967.33
134 (-14) 1961.09
135 (-6) 1958.82
136 (+17) 1957.67
137 (-1) 1957.08
138 (-3) 1956.00
139 (+4) 1953.69
140 (+1) 1953.33
141 (+3) 1951.46
142 (-3) 1948.67
143 (-5) 1947.00
144 (-7) 1944.43
145 (+6) 1941.86
146 (-4) 1940.14
147 (-) 1939.67
148 (+6) 1939.67
149 (-4) 1936.38
150 (+11) 1935.67

Horizontal Scroll