Ranking / Best league Individual »


Point average of participants

# League Pts Points
51 (-8) 1078.00
52 (-4) 1077.11
53 (-18) 1077.00
54 (+40) 1076.25
55 (-17) 1075.00
56 (-20) 1073.00
57 (+14) 1072.15
58 (+55) 1070.50
59 (+7) 1070.23
60 (-2) 1070.00
61 (-5) 1069.25
62 (+22) 1069.20
63 (-4) 1069.15
64 (-7) 1068.63
65 (-3) 1067.50
66 (-15) 1067.00
67 (+5) 1066.80
68 (+10) 1066.50
69 (-2) 1066.40
70 (+7) 1065.71
71 (-18) 1065.43
72 (+18) 1065.00
73 (+8) 1064.40
74 (-10) 1064.14
75 (-23) 1063.50
76 (-7) 1063.00
77 (-3) 1062.96
78 (+7) 1062.00
79 (+1) 1060.75
80 (-12) 1060.29
81 (-8) 1059.50
82 (-28) 1059.00
83 (-7) 1058.00
84 (+2) 1057.60
85 (+18) 1057.50
86 (-4) 1057.29
87 (+2) 1056.75
88 (-18) 1056.75
89 (-14) 1056.40
90 (+5) 1056.00
91 (+13) 1056.00
92 (+22) 1055.25
93 (-1) 1053.75
94 (-6) 1051.94
95 (-8) 1051.50
96 (-17) 1050.75
97 (+5) 1050.16
98 (+12) 1049.25
99 (+24) 1047.00
100 (+16) 1046.25

Horizontal Scroll