Timeline
England
Italy
33' B. Bonansea
46' B. Mead
L. James
64' M. Piemonte
C. Girelli
73' M. Cambiaghi
S. Cantore
73' E. Severini
B. Bonansea
74' L. Giuliani
77' C. Kelly
G. Stanway
85' M. Agyemang
L. Williamson
85' A. Beever-Jones
A. Russo
88' E. Linari
89' G. Greggi
M. Giugliano
89' J. Piga
M. Lenzini
90+2' M. Cambiaghi
90+2' E. Morgan
90+6' M. Agyemang
106' G. Clinton
K. Walsh
119' C. Kelly (pen)
119' C. Kelly
120+4' B. Mead
120+1' J. Carter
A. Greenwood
Lineup
England
4-3-3
11
L. Hemp
23
A. Russo
85' A. Beever-Jones
7
L. James
46' B. Mead
8
G. Stanway
77' C. Kelly
4
K. Walsh
106' G. Clinton
10
E. Toone
5
A. Greenwood
120' J. Carter
15
E. Morgan
6
L. Williamson
85' M. Agyemang
2
L. Bronze
1
H. Hampton
Italy
5-3-2
10
C. Girelli
64' M. Piemonte
7
S. Cantore
73' M. Cambiaghi
11
B. Bonansea
73' E. Severini
6
M. Giugliano
89' G. Greggi
18
A. Caruso
3
L. Di Guglielmo
5
E. Linari
23
C. Salvai
19
M. Lenzini
89' J. Piga
2
E. Oliviero
1
L. Giuliani
England
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | L. Bronze | 0 | 0 | 0 | 1 | 0 | 0 | 73 | 78% | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 6 | D | L. Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 98% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | D | E. Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 97% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | D | A. Greenwood | 0 | 0 | 0 | 0 | 1 | 0 | 74 | 85% | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 2 |
| 10 | M | E. Toone | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 79% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | M | K. Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 81% | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 8 | M | G. Stanway | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 81% | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 |
| 7 | F | L. James | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 83% | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 23 | F | A. Russo | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 59% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 11 | F | L. Hemp | 0 | 0 | 0 | 1 | 2 | 0 | 43 | 84% | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 |
| 3 | D | N. Charles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | F | B. Mead | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 80% | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 12 | D | M. Le Tissier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | G. Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | D | J. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | M. Agyemang | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 92% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | F | C. Kelly | 1 | 0 | 0 | 2 | 1 | 0 | 17 | 82% | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 19 | F | A. Beever-Jones | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 33% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | F | J. Park | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | D | C. Wubben-Moy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | H. Hampton | 4 | 5 |
| 13 | G | A. Moorhouse | – | 5 |
| 21 | G | K. Keating | – | 5 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Italy
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | E. Oliviero | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 71% | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 19 | D | M. Lenzini | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | D | C. Salvai | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 83% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | D | E. Linari | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 86% | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
| 3 | D | L. Di Guglielmo | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 52% | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
| 18 | M | A. Caruso | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 76% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 6 | M | M. Giugliano | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 82% | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 11 | M | B. Bonansea | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 76% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 7 | F | S. Cantore | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 89% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | F | C. Girelli | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 61% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | M | E. Schatzer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | E. Severini | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 73% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 9 | F | M. Piemonte | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 61% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 13 | D | J. Piga | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 94% | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| 14 | M | V. Bergamaschi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | F | A. Serturini | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | M | E. Goldoni | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | M | L. Boattin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | G. Greggi | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 69% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | F | M. Cambiaghi | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 64% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | L. Giuliani | 5 | 7 |
| 12 | G | R. Baldi | – | 7 |
| 22 | G | F. Durante | – | 7 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
England
Italy
1 H. Hampton
L. Giuliani 1
2 L. Bronze
E. Oliviero 2
6 L. Williamson
M. Lenzini 19
15 E. Morgan
C. Salvai 23
5 A. Greenwood
E. Linari 5
10 E. Toone
L. Di Guglielmo 3
4 K. Walsh
A. Caruso 18
8 G. Stanway
M. Giugliano 6
7 L. James
B. Bonansea 11
23 A. Russo
S. Cantore 7
11 L. Hemp
C. Girelli 10
Bench
16 J. Carter
R. Baldi 12
18 C. Kelly
E. Severini 8
3 N. Charles
L. Boattin 17
22 C. Wubben-Moy
G. Greggi 20
20 J. Park
A. Serturini 15
9 B. Mead
F. Durante 22
14 G. Clinton
V. Bergamaschi 14
21 K. Keating
E. Schatzer 4
13 A. Moorhouse
M. Piemonte 9
19 A. Beever-Jones
J. Piga 13
17 M. Agyemang
E. Goldoni 16
12 M. Le Tissier
M. Cambiaghi 21
Advertisement