Match 27
Quarter final
FT
A. del Castillo Belvide 66'
C. Pina Medina 71'
Timeline
Spain
Switzerland
9' M. Caldentey Oliver (pen)
25' L. Aleixandri López
62' A. del Castillo Belvide
M. Caldentey Oliver
62' L. Ouahabi El Ouahabi
O. Carmona García
62' A. Pilgrim
N. Ivelj
64' A. Pilgrim
66' A. del Castillo Belvide
71' C. Pina Medina
72' L. Wälti
74' L. Wandeler
N. Riesen
78' V. López Serrano
C. Pina Medina
78' S. Paralluelo Ayingono
E. Gonzalez Rodríguez
83' A. Crnogorcevic
88' A. Putellas Segura (pen)
89' L. García Córdoba
A. Putellas Segura
90' A. Lehmann
I. Beney
90' M. Terchoun
S. Vallotto
90' R. Xhemaili
S. Schertenleib
90+2' N. Maritz
Lineup
Spain
4-3-3
20
C. Pina Medina
78' V. López Serrano
9
E. Gonzalez Rodríguez
78' S. Paralluelo Ayingono
8
M. Caldentey Oliver
62' A. del Castillo Belvide
11
A. Putellas Segura
89' L. García Córdoba
12
P. Guijarro Gutiérrez
6
A. Bonmati Conca
7
O. Carmona García
62' L. Ouahabi El Ouahabi
14
L. Aleixandri López
4
I. Paredes Hernandez
2
O. Batlle Pascual
13
C. Thomas Coll Lluch
Switzerland
4-4-1-1
19
I. Beney
90' A. Lehmann
22
S. Schertenleib
90' R. Xhemaili
4
N. Ivelj
62' A. Pilgrim
14
S. Vallotto
90' M. Terchoun
13
L. Wälti
6
G. Reuteler
8
N. Riesen
74' L. Wandeler
5
N. Maritz
18
V. Calligaris
9
A. Crnogorcevic
12
L. Peng
Spain
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | O. Batlle Pascual | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 88% | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 4 | D | I. Paredes Hernandez | 0 | 0 | 0 | 0 | 2 | 0 | 91 | 88% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 14 | D | L. Aleixandri López | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 97% | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 7 | D | O. Carmona García | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 84% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 6 | M | A. Bonmati Conca | 0 | 1 | 0 | 0 | 2 | 0 | 69 | 94% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | M | P. Guijarro Gutiérrez | 0 | 0 | 0 | 0 | 2 | 0 | 65 | 88% | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| 11 | M | A. Putellas Segura | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 80% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 8 | F | M. Caldentey Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 82% | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| 9 | F | E. Gonzalez Rodríguez | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 80% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 20 | F | C. Pina Medina | 1 | 0 | 0 | 3 | 2 | 0 | 40 | 85% | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 3 | D | J. Fernandez Velasco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | M. Méndez Fernández | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | F | A. del Castillo Belvide | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 82% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | D | L. Ouahabi El Ouahabi | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 91% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | F | C. Martín-Prieto Gutierrez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | F | L. García Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | F | S. Paralluelo Ayingono | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | M | V. López Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 100% | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 21 | F | A. Redondo Ferrer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | M | Maite Zubieta | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 13 | G | C. Thomas Coll Lluch | 0 | 0 |
| 1 | G | E. Sullastres Ayuso | – | 0 |
| 23 | G | A. Nanclares Romero | – | 0 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Switzerland
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D | A. Crnogorcevic | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 70% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 18 | D | V. Calligaris | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 72% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | D | N. Maritz | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 81% | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| 8 | D | N. Riesen | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 59% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 6 | M | G. Reuteler | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 67% | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 3 |
| 13 | M | L. Wälti | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 81% | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 2 |
| 14 | M | S. Vallotto | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 4 | M | N. Ivelj | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 22 | F | S. Schertenleib | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 67% | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 |
| 19 | F | I. Beney | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 62% | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 |
| 2 | D | J. Stierli | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | F | L. Wandeler | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | M | R. Xhemaili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | F | M. Terchoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | C. Sow | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | Laia Balleste | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | M | S. Mauron | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | F | S. Fölmli | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | F | A. Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 23 | F | A. Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 12 | G | L. Peng | 4 | 6 |
| 1 | G | E. Herzog | – | 6 |
| 21 | G | N. Böhi | – | 6 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Spain
Switzerland
13 C. Thomas Coll Lluch
L. Peng 12
2 O. Batlle Pascual
A. Crnogorcevic 9
4 I. Paredes Hernandez
V. Calligaris 18
14 L. Aleixandri López
N. Maritz 5
7 O. Carmona García
N. Riesen 8
6 A. Bonmati Conca
G. Reuteler 6
12 P. Guijarro Gutiérrez
L. Wälti 13
11 A. Putellas Segura
S. Vallotto 14
8 M. Caldentey Oliver
N. Ivelj 4
9 E. Gonzalez Rodríguez
S. Schertenleib 22
20 C. Pina Medina
I. Beney 19
Bench
10 A. del Castillo Belvide
J. Stierli 2
18 S. Paralluelo Ayingono
A. Lehmann 23
21 A. Redondo Ferrer
M. Terchoun 10
17 L. García Córdoba
S. Mauron 16
5 M. Méndez Fernández
C. Sow 11
19 V. López Serrano
E. Herzog 1
1 E. Sullastres Ayuso
L. Wandeler 3
3 J. Fernandez Velasco
R. Xhemaili 7
15 L. Ouahabi El Ouahabi
Laia Balleste 15
16 C. Martín-Prieto Gutierrez
S. Fölmli 17
22 Maite Zubieta
A. Pilgrim 20
23 A. Nanclares Romero
N. Böhi 21
Advertisement