Timeline
Sweden
England
2' K. Asllani
25' S. Blackstenius
61' S. Holmberg
H. Lundkvist
70' M. Agyemang
G. Stanway
70' B. Mead
E. Toone
70' E. Morgan
J. Carter
77' L. Hurtig
K. Asllani
78' M. Janogy
F. Rolfö
78' C. Kelly
L. Hemp
79' L. Bronze
81' M. Agyemang
87' M. Agyemang
89' J. Zigiotti-Olme
90' C. Kelly
104' G. Clinton
K. Walsh
106' N. Charles
L. Williamson
106' E. Jakobsson
J. Rytting-Kaneryd
106' A. Nildén
J. Andersson
117' R. Blomqvist
S. Blackstenius
Penalty shootout
Sweden
England
1' A. Russo
2' F. Angeldal
3' L. James
4' J. Zigiotti-Olme
5' B. Mead
6' M. Eriksson
7' A. Greenwood
8' N. Björn
9' C. Kelly
10' J. Falk
11' G. Clinton
12' E. Jakobsson
13' L. Bronze
14' S. Holmberg
Lineup
Sweden
4-2-3-1
11
S. Blackstenius
117' R. Blomqvist
18
F. Rolfö
78' M. Janogy
9
K. Asllani
77' L. Hurtig
19
J. Rytting-Kaneryd
106' E. Jakobsson
15
J. Zigiotti-Olme
16
F. Angeldal
2
J. Andersson
106' A. Nildén
6
M. Eriksson
14
N. Björn
4
H. Lundkvist
61' S. Holmberg
12
J. Falk
England
4-3-3
11
L. Hemp
78' C. Kelly
23
A. Russo
7
L. James
8
G. Stanway
70' M. Agyemang
4
K. Walsh
104' G. Clinton
10
E. Toone
70' B. Mead
5
A. Greenwood
16
J. Carter
70' E. Morgan
6
L. Williamson
106' N. Charles
2
L. Bronze
1
H. Hampton
Sweden
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | H. Lundkvist | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 79% | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 14 | D | N. Björn | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 67% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 6 | D | M. Eriksson | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 69% | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2 | D | J. Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 51% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | M | F. Angeldal | 0 | 0 | 0 | 1 | 1 | 0 | 41 | 48% | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 |
| 15 | M | J. Zigiotti-Olme | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 50% | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 3 |
| 19 | M | J. Rytting-Kaneryd | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 81% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 9 | M | K. Asllani | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 63% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 | M | F. Rolfö | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 50% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | F | S. Blackstenius | 1 | 1 | 0 | 3 | 1 | 0 | 29 | 69% | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 3 | D | L. Sembrant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | A. Nildén | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 7 | F | M. Janogy | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 45% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | F | L. Hurtig | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 50% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 10 | F | E. Jakobsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D | A. Ilestedt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | F | E. Wangerheim | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | H. Bennison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | D | S. Holmberg | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | F | R. Blomqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 12 | G | J. Falk | 2 | 4 |
| 1 | G | E. Holmgren | – | 4 |
| 21 | G | T. Enblom | – | 4 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
England
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | L. Bronze | 1 | 0 | 0 | 1 | 0 | 0 | 56 | 57% | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 2 |
| 6 | D | L. Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 79% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | D | J. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 77% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | D | A. Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 76% | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 10 | M | E. Toone | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 82% | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4 | M | K. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 74% | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 |
| 8 | M | G. Stanway | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 70% | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
| 7 | F | L. James | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 87% | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
| 23 | F | A. Russo | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 73% | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 |
| 11 | F | L. Hemp | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 76% | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 |
| 3 | D | N. Charles | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | F | B. Mead | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 40% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 12 | D | M. Le Tissier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | G. Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | D | E. Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | M. Agyemang | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 71% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | F | C. Kelly | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 77% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 19 | F | A. Beever-Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | F | J. Park | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | D | C. Wubben-Moy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | H. Hampton | 4 | 7 |
| 13 | G | A. Moorhouse | – | 7 |
| 21 | G | K. Keating | – | 7 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Sweden
England
12 J. Falk
H. Hampton 1
4 H. Lundkvist
L. Bronze 2
14 N. Björn
L. Williamson 6
6 M. Eriksson
J. Carter 16
2 J. Andersson
A. Greenwood 5
16 F. Angeldal
E. Toone 10
15 J. Zigiotti-Olme
K. Walsh 4
19 J. Rytting-Kaneryd
G. Stanway 8
9 K. Asllani
L. James 7
18 F. Rolfö
A. Russo 23
11 S. Blackstenius
L. Hemp 11
Bench
3 L. Sembrant
E. Morgan 15
21 T. Enblom
C. Kelly 18
7 M. Janogy
N. Charles 3
20 H. Bennison
C. Wubben-Moy 22
10 E. Jakobsson
J. Park 20
23 R. Blomqvist
B. Mead 9
8 L. Hurtig
G. Clinton 14
13 A. Ilestedt
K. Keating 21
1 E. Holmgren
A. Moorhouse 13
22 S. Holmberg
A. Beever-Jones 19
5 A. Nildén
M. Agyemang 17
17 E. Wangerheim
M. Le Tissier 12
Advertisement