Match 23
FT
V. Pelova 26'
S. Bacha 41'
(Own goal)
22' S. Toletti
61' M. Katoto
64' D. Cascarino
67' D. Cascarino
90' S. Karchaoui (pen)
Timeline
Netherlands
France
22' S. Toletti
26' V. Pelova
35' V. Pelova
41' S. Bacha
Own goal
45+2' J. Groenen
59' O. Geyoro
S. Toletti
61' M. Katoto
64' D. Cascarino
67' D. Cascarino
67' E. Brugts
C. Grant
67' W. Kaptein
J. Roord
71' L. Bogaert
S. Bacha
71' K. Diani
D. Cascarino
71' C. Mateo
M. Katoto
79' M. Ndongala
A. Sombath
84' C. Dijkstra
S. Spitse
84' D. Egurrola Wienke
D. van de Donk
90' R. Jansen
V. Pelova
90+2' S. Karchaoui (pen)
Lineup
Netherlands
4-3-3
17
V. Pelova
90' R. Jansen
7
L. Beerensteyn
12
C. Grant
67' E. Brugts
6
J. Roord
67' W. Kaptein
14
J. Groenen
10
D. van de Donk
84' D. Egurrola Wienke
18
K. Casparij
20
D. Bloodworth
8
S. Spitse
84' C. Dijkstra
2
L. Wilms
1
D. van Domselaar
France
4-3-3
17
S. Baltimore
12
M. Katoto
71' C. Mateo
20
D. Cascarino
71' K. Diani
7
S. Karchaoui
6
S. Toletti
59' O. Geyoro
18
O. Jean-François
13
S. Bacha
71' L. Bogaert
4
A. Sombath
79' M. Ndongala
3
T. Samoura
5
E. De Almeida
16
P. Peyraud Magnin
Netherlands
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | L. Wilms | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 64% | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
| 8 | D | S. Spitse | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 77% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 20 | D | D. Bloodworth | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 76% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | D | K. Casparij | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 86% | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| 10 | M | D. van de Donk | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 63% | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 3 |
| 14 | M | J. Groenen | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 88% | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| 6 | M | J. Roord | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 92% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | F | C. Grant | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 80% | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 7 | F | L. Beerensteyn | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 77% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 17 | F | V. Pelova | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 73% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 3 | D | C. Dijkstra | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | V. Buurman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | F | R. Leuchter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | F | V. Miedema | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | M | E. Brugts | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 73% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 13 | F | R. Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | F | K. Snoeijs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | M | W. Kaptein | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 88% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | M | D. Egurrola Wienke | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 57% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | D | I. van der Zanden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | D. van Domselaar | 5 | 10 |
| 16 | G | L. Kop | – | 10 |
| 23 | G | D. Jong | – | 10 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
France
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | E. De Almeida | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 65% | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 |
| 3 | D | T. Samoura | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 83% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 4 | D | A. Sombath | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 89% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | D | S. Bacha | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 64% | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
| 18 | M | O. Jean-François | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 78% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | M | S. Toletti | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 76% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | M | S. Karchaoui | 1 | 1 | 0 | 2 | 1 | 0 | 39 | 71% | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 4 |
| 20 | F | D. Cascarino | 2 | 1 | 0 | 3 | 1 | 0 | 15 | 87% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | F | M. Katoto | 1 | 2 | 0 | 1 | 3 | 0 | 20 | 74% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | S. Baltimore | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 86% | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| 2 | D | M. Lakrar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | O. Geyoro | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | F | M. Malard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | M | A. Majri | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | F | K. Diani | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | F | C. Mateo | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 80% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | F | K. Gago | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | D | G. Mbock Bathy Nka | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | D | M. Ndongala | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | D | L. Bogaert | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 16 | G | P. Peyraud Magnin | 3 | 4 |
| 1 | G | J. Lerond | – | 4 |
| 21 | G | C. Picaud | – | 4 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Netherlands
France
1 D. van Domselaar
P. Peyraud Magnin 16
2 L. Wilms
E. De Almeida 5
8 S. Spitse
T. Samoura 3
20 D. Bloodworth
A. Sombath 4
18 K. Casparij
S. Bacha 13
10 D. van de Donk
O. Jean-François 18
14 J. Groenen
S. Toletti 6
6 J. Roord
S. Karchaoui 7
12 C. Grant
D. Cascarino 20
7 L. Beerensteyn
M. Katoto 12
17 V. Pelova
S. Baltimore 17
Bench
19 W. Kaptein
K. Diani 11
21 D. Egurrola Wienke
O. Geyoro 8
16 L. Kop
C. Mateo 14
3 C. Dijkstra
A. Majri 10
11 E. Brugts
M. Lakrar 2
13 R. Jansen
C. Picaud 21
15 K. Snoeijs
G. Mbock Bathy Nka 19
23 D. Jong
M. Malard 9
4 V. Buurman
K. Gago 15
22 I. van der Zanden
J. Lerond 1
9 V. Miedema
M. Ndongala 22
5 R. Leuchter
L. Bogaert 23
Advertisement