Match 15
FT
L. James 22'
G. Stanway 45'
L. James 60'
E. Toone 67'
Timeline
England
Netherlands
22' L. James
45+1' G. Stanway
46' L. Beerensteyn
J. Roord
46' C. Dijkstra
E. Brugts
46' S. Spitse
V. Buurman
50' A. Russo
Goal Disallowed
60' L. James
66' D. van de Donk
V. Miedema
67' E. Toone
69' C. Kelly
L. James
69' C. Dijkstra
75' G. Clinton
E. Toone
75' B. Mead
L. Hemp
84' N. Charles
L. Bronze
84' A. Beever-Jones
A. Russo
85' D. Egurrola Wienke
J. Groenen
Lineup
England
4-2-3-1
23
A. Russo
84' A. Beever-Jones
11
L. Hemp
75' B. Mead
10
E. Toone
75' G. Clinton
7
L. James
69' C. Kelly
8
G. Stanway
4
K. Walsh
5
A. Greenwood
16
J. Carter
6
L. Williamson
2
L. Bronze
84' N. Charles
1
H. Hampton
Netherlands
4-3-3
6
J. Roord
46' L. Beerensteyn
9
V. Miedema
66' D. van de Donk
12
C. Grant
17
V. Pelova
14
J. Groenen
85' D. Egurrola Wienke
19
W. Kaptein
11
E. Brugts
46' C. Dijkstra
4
V. Buurman
46' S. Spitse
20
D. Bloodworth
18
K. Casparij
1
D. van Domselaar
England
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | L. Bronze | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 88% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | D | L. Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 84% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | D | J. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 81% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 5 | D | A. Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 61% | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| 4 | M | K. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 84% | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 8 | M | G. Stanway | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 85% | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 |
| 7 | M | L. James | 2 | 0 | 0 | 2 | 1 | 0 | 32 | 94% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | M | E. Toone | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 76% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 11 | M | L. Hemp | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 85% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 23 | F | A. Russo | 0 | 3 | 0 | 2 | 2 | 0 | 12 | 75% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | D | N. Charles | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | B. Mead | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | D | M. Le Tissier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | G. Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | D | E. Morgan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | F | M. Agyemang | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | F | C. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | F | A. Beever-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 20 | F | J. Park | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | D | C. Wubben-Moy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | H. Hampton | 1 | 1 |
| 13 | G | A. Moorhouse | – | 1 |
| 21 | G | K. Keating | – | 1 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Netherlands
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | D | K. Casparij | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 71% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | D | D. Bloodworth | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 74% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | D | V. Buurman | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 74% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | D | E. Brugts | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 63% | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 19 | M | W. Kaptein | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 75% | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 |
| 14 | M | J. Groenen | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 89% | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
| 17 | M | V. Pelova | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 74% | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 |
| 12 | F | C. Grant | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 63% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | F | V. Miedema | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | F | J. Roord | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | D | L. Wilms | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | D | C. Dijkstra | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 86% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | F | R. Leuchter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | F | L. Beerensteyn | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | M | S. Spitse | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 66% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 10 | M | D. van de Donk | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 86% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | F | R. Jansen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | F | K. Snoeijs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | M | D. Egurrola Wienke | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | D | I. van der Zanden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | D. van Domselaar | 2 | 6 |
| 16 | G | L. Kop | – | 6 |
| 23 | G | D. Jong | – | 6 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
England
Netherlands
1 H. Hampton
D. van Domselaar 1
2 L. Bronze
K. Casparij 18
6 L. Williamson
D. Bloodworth 20
16 J. Carter
V. Buurman 4
5 A. Greenwood
E. Brugts 11
4 K. Walsh
W. Kaptein 19
8 G. Stanway
J. Groenen 14
7 L. James
V. Pelova 17
10 E. Toone
C. Grant 12
11 L. Hemp
V. Miedema 9
23 A. Russo
J. Roord 6
Bench
15 E. Morgan
D. Egurrola Wienke 21
18 C. Kelly
L. Kop 16
3 N. Charles
L. Beerensteyn 7
22 C. Wubben-Moy
L. Wilms 2
20 J. Park
C. Dijkstra 3
9 B. Mead
S. Spitse 8
14 G. Clinton
R. Jansen 13
21 K. Keating
D. van de Donk 10
13 A. Moorhouse
K. Snoeijs 15
19 A. Beever-Jones
D. Jong 23
17 M. Agyemang
I. van der Zanden 22
12 M. Le Tissier
R. Leuchter 5
Advertisement