Timeline
Spain
Belgium
22' A. Putellas Segura
24' J. Vanhaevermaet
28' J. Teulings
39' I. Paredes Hernandez
41' A. Tysiak
46' A. Bonmati Conca
V. López Serrano
50' H. Eurlings
51' H. Eurlings
Goal awarded
52' E. Gonzalez Rodríguez
61' M. Caldentey Oliver
64' E. Dhont
H. Eurlings
74' A. del Castillo Belvide
M. Caldentey Oliver
74' C. Martín-Prieto Gutierrez
E. Gonzalez Rodríguez
79' O. Batlle Pascual
79' J. Blom
J. Teulings
80' K. Eboa Missipo
M. Abdulai Toloba
81' C. Pina Medina
82' S. Paralluelo Ayingono
C. Pina Medina
86' L. Ouahabi El Ouahabi
O. Carmona García
86' A. Putellas Segura
Lineup
Spain
4-3-3
20
C. Pina Medina
82' S. Paralluelo Ayingono
9
E. Gonzalez Rodríguez
74' C. Martín-Prieto Gutierrez
8
M. Caldentey Oliver
74' A. del Castillo Belvide
11
A. Putellas Segura
12
P. Guijarro Gutiérrez
19
V. López Serrano
46' A. Bonmati Conca
7
O. Carmona García
86' L. Ouahabi El Ouahabi
14
L. Aleixandri López
4
I. Paredes Hernandez
2
O. Batlle Pascual
23
A. Nanclares Romero
Belgium
5-3-2
7
H. Eurlings
64' E. Dhont
9
T. Wullaert
15
M. Abdulai Toloba
80' K. Eboa Missipo
10
J. Vanhaevermaet
8
J. Teulings
79' J. Blom
22
L. Deloose
11
J. Cayman
19
S. Kees
4
A. Tysiak
17
J. Janssens
21
L. Lichtfus
Spain
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | O. Batlle Pascual | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 85% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 4 | D | I. Paredes Hernandez | 1 | 0 | 0 | 1 | 1 | 0 | 84 | 96% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | D | L. Aleixandri López | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 95% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | D | O. Carmona García | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 87% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | M | V. López Serrano | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 73% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 12 | M | P. Guijarro Gutiérrez | 0 | 1 | 0 | 0 | 1 | 0 | 120 | 88% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 11 | M | A. Putellas Segura | 2 | 2 | 0 | 2 | 3 | 0 | 90 | 88% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 8 | F | M. Caldentey Oliver | 1 | 0 | 0 | 2 | 1 | 0 | 71 | 85% | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 9 | F | E. Gonzalez Rodríguez | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 88% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 20 | F | C. Pina Medina | 1 | 1 | 0 | 3 | 0 | 0 | 44 | 86% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 3 | D | J. Fernandez Velasco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | M. Méndez Fernández | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | M | A. Bonmati Conca | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 90% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 10 | F | A. del Castillo Belvide | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | D | L. Ouahabi El Ouahabi | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | F | C. Martín-Prieto Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | L. García Córdoba | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | F | S. Paralluelo Ayingono | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | F | A. Redondo Ferrer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | M | Maite Zubieta | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 23 | G | A. Nanclares Romero | 1 | 3 |
| 1 | G | E. Sullastres Ayuso | – | 3 |
| 13 | G | C. Thomas Coll Lluch | – | 3 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Belgium
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | D | J. Janssens | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 56% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | D | A. Tysiak | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 56% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 19 | D | S. Kees | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 65% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | D | J. Cayman | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 67% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 22 | D | L. Deloose | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 40% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 8 | M | J. Teulings | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 68% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 10 | M | J. Vanhaevermaet | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 47% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | M | M. Abdulai Toloba | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 50% | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| 9 | F | T. Wullaert | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 83% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | F | H. Eurlings | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 60% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | D. Philtjens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | F | E. Van Kerkhoven | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | F | S. Wijnants | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | F | T. De Caigny | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | F | E. Dhont | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 14 | F | J. Blom | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | M | Z. Mertens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | D | I. Iliano | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | M. Detruyer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | M | K. Eboa Missipo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 21 | G | L. Lichtfus | 3 | 9 |
| 1 | G | N. Evrard | – | 9 |
| 12 | G | F. Bastiaen | – | 9 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Spain
Belgium
23 A. Nanclares Romero
L. Lichtfus 21
2 O. Batlle Pascual
J. Janssens 17
4 I. Paredes Hernandez
A. Tysiak 4
14 L. Aleixandri López
S. Kees 19
7 O. Carmona García
J. Cayman 11
19 V. López Serrano
L. Deloose 22
12 P. Guijarro Gutiérrez
J. Teulings 8
11 A. Putellas Segura
J. Vanhaevermaet 10
8 M. Caldentey Oliver
M. Abdulai Toloba 15
9 E. Gonzalez Rodríguez
T. Wullaert 9
20 C. Pina Medina
H. Eurlings 7
Bench
10 A. del Castillo Belvide
J. Blom 14
18 S. Paralluelo Ayingono
T. De Caigny 6
21 A. Redondo Ferrer
Z. Mertens 16
6 A. Bonmati Conca
F. Bastiaen 12
13 C. Thomas Coll Lluch
M. Detruyer 20
17 L. García Córdoba
I. Iliano 18
5 M. Méndez Fernández
K. Eboa Missipo 23
1 E. Sullastres Ayuso
E. Van Kerkhoven 3
3 J. Fernandez Velasco
N. Evrard 1
15 L. Ouahabi El Ouahabi
E. Dhont 13
16 C. Martín-Prieto Gutierrez
D. Philtjens 2
22 Maite Zubieta
S. Wijnants 5
Advertisement