Timeline
Norway
Finland
3' E. Nyström
Own goal
32' O. Sevenius
46' S. Gaupset
F. Leonhardsen Maanum
46' L. Fjeldstad Naalsund
V. Bøe Risa
61' S. Franssi
R. Öling
72' N. Lehtola
E. Koivisto
72' J. Rantala
L. Sällström
84' C. Graham Hansen
87' O. Ahtinen
O. Sevenius
87' C. Ildhusøy
C. Graham Hansen
87' A. Hartikainen
J. Tynnilä
90+2' K. Sævik
A. Stolsmo Hegerberg
Lineup
Norway
4-4-2
18
F. Leonhardsen Maanum
46' S. Gaupset
14
A. Stolsmo Hegerberg
90' K. Sævik
11
G. Reiten
7
I. Engen
8
V. Bøe Risa
46' L. Fjeldstad Naalsund
10
C. Graham Hansen
87' C. Ildhusøy
2
M. Lund
4
T. Hansen
16
M. Harviken
13
T. Bjelde
1
C. Fiskerstrand
Finland
4-2-2-2
21
O. Sevenius
87' O. Ahtinen
18
L. Sällström
72' J. Rantala
9
K. Kosola
4
R. Öling
61' S. Franssi
20
E. Summanen
13
O. Siren
6
J. Tynnilä
87' A. Hartikainen
3
E. Nyström
15
N. Kuikka
5
E. Koivisto
72' N. Lehtola
1
A. Koivunen
Norway
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | D | T. Bjelde | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 71% | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 16 | D | M. Harviken | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 76% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | D | T. Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 89% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | D | M. Lund | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 78% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 10 | M | C. Graham Hansen | 1 | 0 | 0 | 1 | 1 | 0 | 31 | 65% | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 8 | M | V. Bøe Risa | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 76% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 7 | M | I. Engen | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 74% | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 |
| 11 | M | G. Reiten | 0 | 1 | 0 | 1 | 0 | 0 | 26 | 68% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 14 | F | A. Stolsmo Hegerberg | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 70% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | F | F. Leonhardsen Maanum | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 77% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | D | E. Woldvik | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | M. Østenstad | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | D | M. Nævdal Mjelde | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | F | K. Sævik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M | J. Kielland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | F | C. Ildhusøy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | F | E. Terland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | F | S. Jensen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | M | L. Fjeldstad Naalsund | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 72% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | M | S. Gaupset | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 56% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | C. Fiskerstrand | 5 | 6 |
| 12 | G | S. Panengstuen | – | 6 |
| 23 | G | A. Mikalsen | – | 6 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Finland
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | E. Koivisto | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 73% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | D | N. Kuikka | 0 | 0 | 0 | 0 | 1 | 0 | 85 | 85% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | D | E. Nyström | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 91% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 6 | D | J. Tynnilä | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 80% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | M | O. Siren | 0 | 1 | 0 | 0 | 0 | 0 | 61 | 98% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 20 | M | E. Summanen | 0 | 0 | 0 | 1 | 0 | 0 | 71 | 86% | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| 4 | M | R. Öling | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 73% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | M | K. Kosola | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 86% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | F | L. Sällström | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | F | O. Sevenius | 1 | 0 | 0 | 1 | 2 | 0 | 23 | 68% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | M | V. Koivisto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | D | A. Hartikainen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | O. Ahtinen | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | D | E. Siren | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | D | N. Heroum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | F | H. Kollanen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | D | N. Lehtola | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | S. Franssi | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | D | M. Roth | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | F | J. Rantala | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | A. Koivunen | 2 | 3 |
| 12 | G | A. Tamminen | – | 3 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Norway
Finland
1 C. Fiskerstrand
A. Koivunen 1
13 T. Bjelde
E. Koivisto 5
16 M. Harviken
N. Kuikka 15
4 T. Hansen
E. Nyström 3
2 M. Lund
J. Tynnilä 6
10 C. Graham Hansen
O. Siren 13
8 V. Bøe Risa
E. Summanen 20
7 I. Engen
R. Öling 4
11 G. Reiten
K. Kosola 9
14 A. Stolsmo Hegerberg
L. Sällström 18
18 F. Leonhardsen Maanum
O. Sevenius 21
Bench
9 K. Sævik
S. Franssi 17
6 M. Nævdal Mjelde
N. Heroum 11
23 A. Mikalsen
H. Kollanen 14
19 E. Terland
A. Hartikainen 7
5 M. Østenstad
V. Koivisto 2
12 S. Panengstuen
O. Ahtinen 8
15 J. Kielland
E. Siren 10
17 C. Ildhusøy
N. Lehtola 16
20 S. Jensen
A. Tamminen 12
21 L. Fjeldstad Naalsund
M. Roth 19
22 S. Gaupset
J. Rantala 22
3 E. Woldvik
Advertisement