4' Jaden Philogene-Bidace
Sam Morsy 22'
Matthijs de Ligt 26'
35' Sam Morsy
Patrick Dorgu 42'
Patrick Dorgu 43'
Noussair Mazraoui 45'
Alejandro Garnacho
45' Jaden Philogene-Bidace
Rasmus Winther Højlund 45'
45' Dara O'Shea
Harry Maguire 47'
Joshua Zirkzee 61'
66' Nathan Broadhead
Omari Giraud-Hutchinson
66' Jack Taylor
Sam Morsy
Casemiro 67'
Rasmus Winther Højlund
80' George Hirst
Leif Davis
80' Ben Johnson
Axel Tuanzebe
85' Liam Delap
Noussair Mazraoui 85'
Leny Yoro 90'
90' Sammie Szmodics
Jens Cajuste
Christian Eriksen 90'
Joshua Zirkzee
Victor Lindelöf 90'
Leny Yoro
90' Ben Johnson
Stats
|
|
|
---|---|---|
44% | Possession | 56% |
10 | Shots | 12 |
6 | Shots on target | 3 |
1 | Shots off target | 4 |
3 | Shots blocked | 5 |
1 | Saves | 4 |
358 | Passes attempted | 449 |
294 | Passes completed | 384 |
82% | Passes success | 86% |
5 | Fouls | 2 |
4 | Yellow cards | 4 |
1 | Red cards | 0 |
0 | Offsides | 2 |
5 | Corners | 6 |
Lineup
|
|
|
---|---|---|
24 André Onana | A. Palmer 31 | |
4 Matthijs de Ligt | A. Tuanzebe 40 | |
5 Harry Maguire | D. O'Shea 26 | |
15 Leny Yoro | J. Greaves 24 | |
20 Diogo Dalot | J. Philogene 29 | |
25 Manuel Ugarte | Sam Morsy 5 | |
8 Bruno Fernandes | J. Cajuste 12 | |
13 Patrick Dorgu | L. Davis 3 | |
11 Joshua Zirkzee | O. Hutchinson 20 | |
17 Alejandro Garnacho | J. Clarke 47 | |
9 Rasmus Winther Højlund | L. Delap 19 | |
Bench | ||
3 Noussair Mazraoui | J. Taylor 14 | |
14 Christian Eriksen | S. Szmodics 23 | |
2 Victor Lindelöf | A. Murić 1 | |
18 Casemiro | L. Woolfenden 6 | |
26 Ayden Heaven | B. Johnson 18 | |
48 Hubert Graczyk | C. Townsend 22 | |
50 Elyh Harrison | M. Luongo 25 | |
56 C. Obi | G. Hirst 27 | |
N. Broadhead 33 |