30' Ben Johnson
37' Ben Johnson
40' Ben Godfrey
Jack Clarke
Dan Burn 44'
44' Liam Delap
Jacob Murphy 45'
Penalty confirmed
Alexander Isak 45' (pen)
Dan Burn 56'
63' Jacob Greaves
Anthony Gordon 67'
Jacob Murphy
Lewis Miley 67'
Joe Willock
71' Conor Chaplin
Julio Enciso
71' George Hirst
Liam Delap
William Osula 77'
Alexander Isak
Callum Wilson 77'
Harvey Barnes
William Osula 80'
Sven Botman 83'
Fabian Schär
86' Massimo Luongo
Jack Taylor
Stats
|
|
|
---|---|---|
78% | Possession | 22% |
25 | Shots | 4 |
5 | Shots on target | 0 |
11 | Shots off target | 1 |
9 | Shots blocked | 3 |
0 | Saves | 2 |
617 | Passes attempted | 181 |
565 | Passes completed | 121 |
92% | Passes success | 67% |
45 | Fouls | 9 |
1 | Yellow cards | 4 |
0 | Red cards | 2 |
4 | Offsides | 0 |
11 | Corners | 2 |
Lineup
|
|
|
---|---|---|
22 Nick Pope | A. Palmer 31 | |
2 Kieran Trippier | A. Tuanzebe 40 | |
5 Fabian Schär | L. Woolfenden 6 | |
33 Dan Burn | C. Burgess 15 | |
21 Valentino Livramento | J. Greaves 24 | |
39 Bruno Guimarães | B. Johnson 18 | |
8 Sandro Tonali | Sam Morsy 5 | |
28 Joe Willock | J. Taylor 14 | |
23 Jacob Murphy | J. Clarke 47 | |
14 Alexander Isak | J. Enciso 9 | |
11 Harvey Barnes | L. Delap 19 | |
Bench | ||
1 Martin Dúbravka | J. Cajuste 12 | |
4 Sven Botman | C. Chaplin 10 | |
9 Callum Wilson | O. Hutchinson 20 | |
10 Anthony Gordon | M. Luongo 25 | |
17 Emil Krafth | G. Hirst 27 | |
18 William Osula | C. Walton 28 | |
26 John Ruddy | B. Godfrey 44 | |
36 Sean Longstaff | S. Boniface 48 | |
67 Lewis Miley |