Jean-Philippe Mateta 9'
18' John McGinn
Joachim Andersen 24'
Jean-Philippe Mateta 39'
Eberechi Eze 54'
58' Lucas Digne
Jean-Philippe Mateta 63'
Jean-Philippe Mateta 66'
Jean-Philippe Mateta 66'
68' Tim Iroegbunam
Calum Chambers
68' O. Kellyman
Ollie Watkins
Eberechi Eze 69'
73' Douglas Luiz
Jefferson Lerma 76'
Marc Guéhi
Odsonne Edouard 76'
Jean-Philippe Mateta
87' Kaine Kesler-Hayden
Moussa Diaby
87' F. Munroe
John McGinn
Jaïro Riedewald 87'
Adam Wharton
James Tomkins 87'
Joachim Andersen
Jordan Ayew 88'
Eberechi Eze
90' C. Lenglet
Stats
|
|
|
---|---|---|
54% | Possession | 46% |
15 | Shots | 8 |
9 | Shots on target | 2 |
6 | Shots off target | 6 |
3 | Shots blocked | 0 |
2 | Saves | 4 |
9 | Passes attempted | 443 |
487 | Passes completed | 3 |
89% | Passes success | 86% |
6 | Fouls | 4 |
1 | Yellow cards | 4 |
0 | Red cards | 0 |
3 | Offsides | 1 |
2 | Corners | 4 |
Lineup
|
|
|
---|---|---|
30 Dean Henderson | Robin Olsen 25 | |
17 Nathaniel Clyne | Ezri Konsa 4 | |
16 Joachim Andersen | Diego Carlos 3 | |
26 Chris Richards | C. Lenglet 17 | |
12 Daniel Muñoz | Lucas Digne 12 | |
20 Adam Wharton | Leon Bailey 31 | |
19 Will Hughes | Calum Chambers 16 | |
3 T. Mitchell | Douglas Luiz 6 | |
7 Michael Olise | John McGinn 7 | |
10 Eberechi Eze | Jhon Durán 24 | |
14 Jean-Philippe Mateta | Ollie Watkins 11 | |
Bench | ||
15 Jeffrey Schlupp | Pau Torres 14 | |
2 Joel Ward | Joe Gauci 18 | |
5 James Tomkins | Kaine Kesler-Hayden 29 | |
8 Jefferson Lerma | Tim Iroegbunam 47 | |
9 Jordan Ayew | F. Munroe 69 | |
22 Odsonne Edouard | O. Kellyman 71 | |
31 Remi Matthews | K. Young 72 | |
44 Jaïro Riedewald | L. Emery 55 | |
52 D. Ozoh |