8' Matty Cash
20' Matty Cash
Josh Cullen 39'
Sander Berge 45'
Jóhann Berg Gudmundsson 46'
Benson Manuel Hedilazio
Lyle Foster 47'
61' Moussa Diaby
Aaron Ramsey 68'
Sander Berge
Nathan Redmond 68'
Luca Koleosho
73' Nicolò Zaniolo
Moussa Diaby
Jacob Bruun Larsen 81'
Zeki Amdouni
Jay Rodríguez 81'
Lyle Foster
81' Bertrand Traoré
Lucas Digne
86' Jhon Durán
Ollie Watkins
86' Youri Tielemans
Douglas Luiz
Stats
|
|
|
---|---|---|
57% | Possession | 43% |
9 | Shots | 16 |
2 | Shots on target | 7 |
6 | Shots off target | 4 |
1 | Shots blocked | 6 |
4 | Saves | 1 |
578 | Passes attempted | 447 |
517 | Passes completed | 373 |
89% | Passes success | 83% |
12 | Fouls | 11 |
2 | Yellow cards | 0 |
0 | Red cards | 0 |
5 | Offsides | 1 |
4 | Corners | 6 |
Lineup
|
|
|
---|---|---|
1 James Trafford | Robin Olsen 25 | |
14 Connor Roberts | Ezri Konsa 4 | |
28 Ameen Al-Dakhil | Diego Carlos 3 | |
2 Dara O'Shea | Pau Torres 14 | |
44 Hannes Delcroix | Matty Cash 2 | |
10 Benson Manuel | Boubacar Kamara 44 | |
24 Josh Cullen | Douglas Luiz 6 | |
16 Sander Berge | Lucas Digne 12 | |
30 Luca Koleosho | Moussa Diaby 19 | |
25 Zeki Amdouni | John McGinn 7 | |
17 Lyle Foster | Ollie Watkins 11 | |
Bench | ||
34 Jacob Bruun Larsen | Nicolò Zaniolo 22 | |
8 Josh Brownhill | Leon Bailey 31 | |
9 Jay Rodríguez | O. Zych 48 | |
21 Aaron Ramsey | Jhon Durán 24 | |
15 Nathan Redmond | Youri Tielemans 8 | |
7 Jóhann Berg Gudmundsson | Filip Marshall 42 | |
4 Jack Cork | Calum Chambers 16 | |
22 Vitinho | Bertrand Traoré 9 | |
49 Arijanet Muric |