1972-1980-1996-2024


« Back

Prediction accuracy


Exact score 3 / 51
6%
Correct result (1/X/2) 18 / 51
35%
Correct home goals 17 / 51
33%
Correct away goals 15 / 51
29%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 513 513 648
Group Match 2 831 318 1242
Group Match 3 1077 246 973
Round of 16 1786 709 1227
Quarter-finals 2203 417 1156
Semi-finals 2473 270 770
Final 2619 146 515
Champion 2619 0 97
Topscorer 2619 0 299
Yellow cards 2619 0 10
Red cards 2659 40 1
Total goals 2659 0 287
Grand Total 2659 - 1143