# Nickname Points Predicted score
951 2855 0 - 2
952 2854 0 - 3
953 2854 1 - 2
954 2852 0 - 3
955 2852 1 - 3
956 2851 0 - 3
957 2849 0 - 3
958 2847 1 - 5
959 2847 0 - 2
960 2842 0 - 4
961 2840 1 - 3
962 2839 0 - 4
963 2839 0 - 4
964 2838 0 - 3
965 2837 0 - 2
966 2837 0 - 3
967 2836 1 - 3
968 2835 0 - 2
969 2834 0 - 2
970 2834 0 - 3
971 2833 0 - 2
972 2833 0 - 3
973 2832 0 - 2
974 2831 0 - 3
975 2830 0 - 2
976 2829 0 - 4
977 2829 0 - 3
978 2827 0 - 2
979 2826 0 - 2
980 2826 0 - 3
981 2826 0 - 1
982 2822 0 - 2
983 2821 0 - 1
984 2820 0 - 3
985 2817 0 - 2
986 2817 0 - 3
987 2815 1 - 2
988
SOC EURO 2024
SOC
2815 0 - 4
989 2815 0 - 2
990 2814 0 - 1
991 2814 1 - 3
992 2814 0 - 3
993 2813 1 - 3
994 2813 0 - 2
995 2812 0 - 1
996 2812 0 - 3
997 2811 0 - 1
998 2810 0 - 4
999 2810 1 - 2
1000 2809 1 - 3

Horizontal Scroll