# Nickname Points Predicted score
951 2855 0 - 1
952 2854 0 - 2
953 2854 1 - 2
954 2852 2 - 3
955 2852 1 - 3
956 2851 0 - 3
957 2849 1 - 2
958 2847 1 - 2
959 2847 0 - 2
960 2842 0 - 1
961 2840 0 - 3
962 2839 1 - 3
963 2839 0 - 3
964 2838 0 - 2
965 2837 0 - 3
966 2837 1 - 3
967 2836 1 - 2
968 2835 1 - 3
969 2834 0 - 2
970 2834 0 - 4
971 2833 0 - 2
972 2833 1 - 2
973 2832 0 - 2
974 2831 1 - 2
975 2830 0 - 2
976 2829 0 - 1
977 2829 0 - 3
978 2827 1 - 1
979 2826 0 - 2
980 2826 0 - 1
981 2826 0 - 1
982 2822 0 - 2
983 2821 0 - 2
984 2820 1 - 3
985 2817 0 - 1
986 2817 0 - 2
987 2815 0 - 2
988
SOC EURO 2024
SOC
2815 0 - 1
989 2815 1 - 2
990 2814 0 - 1
991 2814 1 - 3
992 2814 1 - 3
993 2813 0 - 3
994 2813 0 - 0
995 2812 0 - 1
996 2812 1 - 3
997 2811 0 - 1
998 2810 0 - 2
999 2810 1 - 3
1000 2809 0 - 1

Horizontal Scroll