Jerdy Schouten 31'
Xavi Simons 69'
Goal Disallowed
Lutsharel Geertruida 73'
Jeremie Frimpong
Joey Veerman 73'
Xavi Simons
Georginio Wijnaldum 73'
Jerdy Schouten
75' Kingsley Coman
Ousmane Dembélé
75' Olivier Giroud
Marcus Thuram
Wout Weghorst 79'
Memphis Depay
Stats
37% | Possession | 63% |
8 | Shots | 15 |
4 | Shots on target | 3 |
1 | Shots off target | 7 |
4 | Shots blocked | 5 |
3 | Saves | 4 |
397 | Passes attempted | 658 |
351 | Passes completed | 609 |
88% | Passes success | 92% |
8 | Fouls | 21 |
1 | Yellow cards | 0 |
0 | Red cards | 0 |
4 | Offsides | 0 |
3 | Corners | 6 |
Lineup
1 Bart Verbruggen | Mike Maignan 16 | |
22 Denzel Dumfries | Jules Koundé 5 | |
6 Stefan de Vrij | Dayot Upamecano 4 | |
4 Virgil van Dijk | William Saliba 17 | |
5 Nathan Aké | Theo Hernández 22 | |
24 Jerdy Schouten | Ousmane Dembélé 11 | |
14 Tijjani Reijnders | N'Golo Kanté 13 | |
12 Jeremie Frimpong | Aurélien Tchouaméni 8 | |
7 Xavi Simons | Adrien Rabiot 14 | |
11 Cody Gakpo | Antoine Griezmann 7 | |
10 Memphis Depay | Marcus Thuram 15 | |
Bench | ||
16 Joey Veerman | Olivier Giroud 9 | |
2 Lutsharel Geertruida | Brice Samba 1 | |
3 Matthijs de Ligt | Benjamin Pavard 2 | |
8 Georginio Wijnaldum | Ferland Mendy 3 | |
9 Wout Weghorst | Eduardo Camavinga 6 | |
13 Justin Bijlow | Kylian Mbappé 10 | |
15 Micky van de Ven | Randal Kolo Muani 12 | |
17 Daley Blind | Warren Zaïre-Emery 18 | |
18 Donyell Malen | Youssouf Fofana 19 | |
19 Brian Brobbey | Kingsley Coman 20 | |
20 Ian Maatsen | Jonathan Clauss 21 | |
21 Joshua Zirkzee | Alphonse Areola 23 | |
23 Mark Flekken | Ibrahima Konaté 24 | |
25 Steven Bergwijn | Bradley Barcola 25 | |
26 Ryan Gravenberch |