Ranking / Individual Best league »


Number of divided points: 2300 / 2655

# Nickname Pts Points
951 (-195) 908
952 (-195) 908
953 (+272) 908
954 (-66) 908
955 (-197) 908
956 (-197) 908
957 (-149)
D@N - Fantasy Football EURO 2021

D@N

907
958 (-67) 907
959 (-67) 907
960 (+238) 907
961 (-197) 907
962 (-67)
Nut - Fantasy Football EURO 2021

Nut

907
963 (-67) 907
964 (-38) 907
965 (+239) 906
966 (-35) 906
967 (-35) 906
968 (+239) 906
969 (+265) 906
970 (-70) 906
971 (+237) 905
972 (-70) 905
973 (-194) 905
974 (-193) 905
975 (-69) 905
976 (-192) 905
977 (-191) 905
978 (-36) 905
979 (-189) 904
980 (+234) 904
981 (-188) 904
982 (-37) 904
983 (-188) 904
984 (-188) 904
985 (+235) 903
986 (-76) 903
987 (-135) 903
988 (-77) 903
989 (-188) 903
990 (-188) 903
991 (-78) 903
992 (-189) 903
993 (-40)
WB - Fantasy Football EURO 2021

WB

903
994 (-78) 902
995 (-191) 902
996 (-75) 902
997 (-70) 902
998 (-69) 901
999 (+262) 901
1000 (+230) 901

Horizontal Scroll