# Nickname Points Predicted score
751 988 2 - 1
752 988 1 - 2
753 988 0 - 1
754 988 2 - 1
755
D@N EURO 2021
D@N
987 0 - 0
756 987 1 - 2
757 987 1 - 0
758 987 1 - 2
759 987 1 - 2
760 987 0 - 1
761 986 0 - 1
762 986 2 - 3
763 986 1 - 2
764 985 1 - 2
765 985 2 - 2
766 985 1 - 2
767 985 1 - 2
768 985 1 - 1
769 985 2 - 1
770 985 1 - 1
771 985 2 - 1
772 985 1 - 3
773 985 1 - 1
774 985 1 - 2
775 984 1 - 2
776 984 0 - 1
777 984 2 - 2
778 984 1 - 2
779
Amy EURO 2021
Amy
983 0 - 2
780 983 2 - 3
781 983 0 - 2
782 983 2 - 1
783 983 2 - 1
784 983 0 - 3
785 983 1 - 2
786 982 1 - 2
787 982 2 - 1
788 982 1 - 2
789 982 0 - 2
790 981 1 - 2
791 981 2 - 2
792 981 2 - 0
793 981 1 - 2
794 981 0 - 2
795 980 1 - 2
796 980 2 - 3
797 980 2 - 1
798 980 1 - 2
799
RU EURO 2021
RU
980 3 - 1
800 979 1 - 2

Horizontal Scroll