Predictions Round of 16
Ranking · Individual
| # | Nickname | – FRA – ARG | – URU – POR | – ESP – RUS | – CRO – DEN | – BRA – MEX | – BEL – JPN | – SWE – SUI | – COL – ENG | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-1 10 4 | 2-1 12 8 | 2-0 12 0 | 2-0 0 0 | 4-1 12 4 | 2-1 6 4 | 2-1 0 4 | 2-3 10 0 | 86 | 442 | |
| 2 | 2-0 10 4 | 1-0 10 4 | 1-2 10 2 | 2-1 10 2 | 1-0 6 6 | 3-0 6 6 | 2-0 10 6 | 0-1 6 2 | 100 | 432 | |
| 3 | 2-1 12 4 | 1-0 12 4 | 2-1 12 2 | 2-0 12 0 | 2-1 12 6 | 2-0 6 4 | 3-0 6 6 | 1-2 12 2 | 112 | 418 | |
| 4 | 2-0 10 4 | 1-2 10 0 | 2-1 4 2 | 2-0 4 0 | 2-1 12 6 | 1-0 6 4 | 2-0 6 6 | 1-2 12 2 | 88 | 409 | |
| 5 | 3-0 10 4 | 0-2 10 0 | 3-0 10 0 | 0-1 10 2 | 5-0 6 6 | 2-0 4 4 | 2-0 10 6 | 1-3 10 2 | 94 | 401 | |
| 6 | 2-0 12 4 | 1-2 10 0 | 2-0 10 0 | 2-1 12 2 | 3-0 6 6 | 3-1 6 6 | 2-0 4 6 | 1-0 10 2 | 96 | 399 | |
| 7 | 2-1 10 4 | 0-2 8 0 | 1-0 4 2 | 1-0 4 2 | 1-0 12 6 | 1-0 6 4 | 1-0 6 8 | 0-1 12 2 | 90 | 394 | |
| 8 | 2-1 10 4 | 2-2 12 2 | 2-0 12 0 | 1-1 6 8 | 2-1 12 6 | 1-0 6 4 | 2-0 6 6 | 1-2 10 2 | 106 | 394 | |
| 9 | 2-0 10 4 | 2-2 12 2 | 1-0 12 2 | 2-0 10 0 | 2-2 12 2 | 1-1 6 0 | 2-1 6 4 | 1-1 12 8 | 102 | 393 | |
| 10 | 2-0 10 4 | 0-1 10 2 | 1-0 10 2 | 3-0 0 0 | 1-0 12 6 | 1-0 6 4 | 1-0 0 8 | 0-1 12 2 | 88 | 392 | |
| 11 | 2-0 10 4 | 1-0 12 4 | 3-0 12 0 | 2-1 4 2 | 3-2 12 4 | 2-1 6 4 | 3-0 0 6 | 1-2 10 2 | 92 | 392 | |
| 12 | 2-1 10 4 | 2-2 12 2 | 3-0 12 0 | 2-1 10 2 | 4-1 12 4 | 3-1 6 6 | 2-0 0 6 | 1-2 10 2 | 98 | 390 | |
| 13 | 2-1 10 4 | 0-1 12 2 | 3-0 12 0 | 2-0 10 0 | 2-0 4 8 | 3-1 12 6 | 1-1 4 2 | 0-0 6 4 | 96 | 378 | |
| 14 | 2-1 10 4 | 1-2 12 0 | 2-0 12 0 | 3-1 4 2 | 2-0 12 8 | 1-0 6 4 | 2-1 0 4 | 1-2 12 2 | 92 | 378 | |
| 15 | 3-1 10 4 | 2-2 12 2 | 3-0 6 0 | 1-2 4 2 | 3-0 12 6 | 2-1 6 4 | 4-0 6 6 | 2-1 12 2 | 94 | 378 | |
| 16 | 2-1 10 4 | 2-1 12 8 | 2-0 12 0 | 2-1 10 2 | 3-1 12 4 | 2-0 6 4 | 3-1 0 4 | 1-2 10 2 | 100 | 376 | |
| 17 | 2-0 10 4 | 0-1 12 2 | 1-0 12 2 | 2-0 10 0 | 2-1 12 6 | 2-0 6 4 | 2-1 6 4 | 1-0 12 2 | 104 | 375 | |
| 18 | 3-2 10 4 | 0-2 12 0 | 4-1 6 2 | 2-0 10 0 | 3-1 12 4 | 1-0 6 4 | 2-1 6 4 | 1-2 12 2 | 94 | 375 | |
| 19 | 2-1 12 4 | 2-1 12 8 | 3-0 12 0 | 2-1 12 2 | 3-1 6 4 | 3-2 6 8 | 3-1 10 4 | 2-0 4 0 | 104 | 372 | |
| 20 | 3-1 10 4 | 0-2 6 0 | 1-0 10 2 | 2-1 10 2 | 2-0 12 8 | 2-0 6 4 | 2-0 0 6 | 1-1 12 8 | 100 | 372 | |
| 21 | 1-0 10 4 | 2-2 12 2 | 4-0 6 0 | 2-0 4 0 | 4-1 12 4 | 3-2 6 8 | 3-0 6 6 | 1-2 12 2 | 94 | 370 | |
| 22 | 2-1 10 4 | 3-2 12 4 | 2-0 6 0 | 3-0 4 0 | 2-1 12 6 | 1-0 6 4 | 2-0 6 6 | 1-2 12 2 | 94 | 369 | |
| 23 | 1-1 10 0 | 0-1 10 2 | 2-1 10 2 | 2-0 10 0 | 2-1 12 6 | 2-0 6 4 | 3-0 0 6 | 1-2 12 2 | 92 | 368 | |
| 24 | 2-0 12 4 | 1-3 8 0 | 2-1 4 2 | 3-0 6 0 | 3-1 12 4 | 3-1 6 6 | 1-2 0 2 | 0-2 6 0 | 72 | 368 | |
| 25 | 2-1 10 4 | 1-0 8 4 | 2-1 4 2 | 4-1 4 2 | 5-3 12 4 | 3-0 6 6 | 2-0 6 6 | 0-1 6 2 | 86 | 366 | |
| 26 | 2-1 10 4 | 2-1 12 8 | 2-1 12 2 | 2-1 10 2 | 2-1 12 6 | 2-1 12 4 | 2-1 6 4 | 1-0 6 2 | 112 | 362 | |
| 27 | 3-1 10 4 | 2-1 12 8 | 3-1 6 2 | 2-0 4 0 | 2-1 12 6 | 1-0 6 4 | 4-1 0 4 | 1-2 12 2 | 92 | 360 | |
| 28 | 2-1 10 4 | 1-2 10 0 | 2-1 10 2 | 1-1 10 8 | 2-1 6 6 | 1-0 4 4 | 2-1 10 4 | - | 98 | 359 | |
| 29 | 2-1 10 4 | 2-1 12 8 | 3-0 12 0 | 4-1 4 2 | 3-0 12 6 | 1-0 6 4 | 2-0 6 6 | 3-2 12 0 | 104 | 359 | |
| 30 | 2-2 10 0 | 2-0 12 6 | 1-0 6 2 | 1-1 10 8 | 3-0 12 6 | 3-2 6 8 | 4-0 6 6 | 1-1 6 8 | 112 | 358 | |
| 31 | 2-1 10 4 | 1-2 12 0 | 2-1 12 2 | 3-1 10 2 | 2-0 12 8 | 3-1 6 6 | 3-1 0 4 | 1-2 12 2 | 102 | 358 | |
| 32 | 2-1 10 4 | 1-2 12 0 | 3-0 6 0 | 2-0 10 0 | 2-1 12 6 | 3-1 6 6 | 2-0 6 6 | 1-2 6 2 | 92 | 358 | |
| 33 | 2-0 10 4 | 1-0 10 4 | 3-2 10 0 | 3-1 10 2 | 4-1 6 4 | 2-0 6 4 | 1-0 0 8 | 1-2 12 2 | 92 | 357 | |
| 34 | 2-1 10 4 | 2-0 10 6 | 3-1 10 2 | 1-0 4 2 | 3-0 12 6 | 2-1 4 4 | 1-0 0 8 | 2-0 8 0 | 90 | 354 | |
| 35 | 2-1 10 4 | 3-1 12 6 | 3-1 12 2 | 2-0 4 0 | 2-0 12 8 | 3-1 6 6 | 3-2 6 4 | 1-3 10 2 | 104 | 353 | |
| 36 | 1-0 10 4 | 2-0 10 6 | 2-1 10 2 | 2-0 4 0 | 1-0 12 6 | 1-0 12 4 | 1-0 0 8 | 1-2 6 2 | 96 | 353 | |
| 37 | 2-1 10 4 | 1-2 12 0 | 3-0 12 0 | 3-0 10 0 | 2-0 12 8 | 2-0 6 4 | 3-0 6 6 | 1-2 6 2 | 98 | 352 | |
| 38 | 2-1 10 4 | 1-0 12 4 | 4-0 12 0 | 2-1 10 2 | 3-1 6 4 | 2-0 6 4 | 4-1 10 4 | 0-1 10 2 | 100 | 352 | |
| 39 | 2-1 10 4 | 1-1 12 2 | 2-0 12 0 | 3-1 10 2 | 2-1 12 6 | 2-0 6 4 | 2-0 6 6 | 1-2 10 2 | 104 | 350 | |
| 40 | 2-0 10 4 | 2-3 10 2 | 2-1 10 2 | 3-1 6 2 | 3-0 12 6 | 2-1 6 4 | 2-1 6 4 | 0-1 6 2 | 92 | 348 | |
| 41 | 2-0 10 4 | 0-3 10 0 | 2-0 10 0 | 3-0 4 0 | 1-0 6 6 | 2-0 12 4 | 2-1 10 4 | 0-2 6 0 | 86 | 347 | |
| 42 | 2-1 10 4 | 2-2 12 2 | 2-0 6 0 | 2-1 10 2 | 3-0 12 6 | 3-1 4 6 | 3-0 0 6 | 2-2 10 4 | 94 | 345 | |
| 43 | 3-1 10 4 | 1-3 10 0 | 3-1 6 2 | 3-0 10 0 | 3-2 12 4 | 2-1 4 4 | 4-2 0 4 | 1-2 8 2 | 80 | 345 | |
| 44 | 3-1 10 4 | 2-3 12 2 | 3-1 12 2 | 3-1 10 2 | 4-1 12 4 | 3-1 6 6 | 4-1 0 4 | 2-1 10 2 | 98 | 344 | |
| 45 | 3-1 10 4 | 1-2 8 0 | 2-1 4 2 | 2-1 4 2 | 3-1 12 4 | 2-1 6 4 | 3-2 0 4 | 2-1 10 2 | 76 | 343 | |
| 46 | 2-1 10 4 | 1-2 4 0 | 1-0 8 2 | 3-1 4 2 | 2-1 12 6 | 2-0 6 4 | 2-1 6 4 | 1-2 6 2 | 80 | 342 | |
| 47 | 2-0 10 4 | 1-3 8 0 | 2-0 8 0 | 3-1 6 2 | 2-0 6 8 | 3-1 4 6 | 2-0 10 6 | 0-1 4 2 | 84 | 342 | |
| 48 | 2-1 10 4 | 1-1 12 2 | 2-0 12 0 | 2-0 10 0 | 3-1 12 4 | 2-0 6 4 | 3-1 6 4 | 1-1 10 8 | 104 | 341 | |
| 49 | 2-1 10 4 | 2-1 12 8 | 3-1 12 2 | 3-1 10 2 | 3-0 12 6 | 2-1 6 4 | 3-0 0 6 | 1-2 10 2 | 106 | 340 | |
| 50 | 2-0 10 4 | 0-3 10 0 | 2-0 10 0 | 1-0 4 2 | 2-1 12 6 | 2-0 12 4 | 3-1 6 4 | 0-1 12 2 | 98 | 339 |
Horizontal Scroll
1 - 50 / 200