Predictions Group Match 1


Ranking · Individual
# Nickname RUS – KSA 5-0 EGY – URU 0-1 MAR – IRN 0-1 POR – ESP 3-3 FRA – AUS 2-1 ARG – ISL 1-1 PER – DEN 0-1 CRO – NGA 2-0 CRC – SRB 0-1 GER – MEX 0-1 BRA – SUI 1-1 SWE – KOR 1-0 BEL – PAN 3-0 TUN – ENG 1-2 COL – JPN 1-2 POL – SEN 1-2 Pts Group Match 1 Pts Grand Total
1 3-0 6 1-2 4 2-1 2 1-2 0 3-0 4 2-0 0 1-1 2 1-1 0 1-2 4 2-0 0 2-1 2 2-1 4 4-0 6 1-3 6 1-1 2 2-0 0 42 442
2
Sir Sir
3-0 6 0-2 6 2-1 2 1-1 4 2-1 8 5-0 0 0-3 6 2-2 2 2-2 0 2-1 2 2-0 0 2-1 4 4-0 6 1-2 8 1-1 2 2-0 0 56 432
3 1-0 6 0-2 6 2-1 2 0-0 4 3-0 4 1-0 2 1-1 2 3-1 4 1-1 2 1-0 0 2-1 2 2-1 4 4-0 6 0-2 6 2-0 0 2-1 0 50 418
4 2-0 6 1-1 2 2-0 0 1-1 4 2-0 6 3-0 0 1-1 2 1-1 0 1-1 2 2-1 2 2-0 0 2-0 6 3-0 8 0-2 6 2-0 0 1-2 8 52 409
5 2-0 6 1-2 4 1-2 4 1-3 2 4-0 4 2-0 0 1-2 4 2-1 6 2-1 2 2-1 2 5-0 0 2-1 4 4-0 6 0-3 4 2-0 0 2-0 0 48 401
6 2-0 6 0-2 6 1-1 2 1-2 0 3-0 4 2-0 0 0-1 8 2-1 6 0-1 8 2-0 0 2-0 0 1-1 2 4-0 6 0-1 4 2-0 0 2-1 0 52 399
7 1-0 6 1-1 2 1-0 0 1-1 4 2-0 6 2-0 0 1-1 2 1-0 6 0-1 8 2-0 0 2-0 0 2-0 6 2-0 6 0-1 4 1-0 2 1-0 2 54 394
8 2-0 6 0-2 6 1-0 0 1-2 0 2-1 8 2-1 2 0-1 8 2-0 8 1-1 2 2-2 0 2-1 2 2-1 4 4-0 6 0-3 4 2-1 0 2-0 0 56 394
9 2-0 6 1-3 4 1-1 2 1-2 0 5-0 4 2-1 2 2-2 0 2-2 2 1-1 2 2-2 0 2-2 4 2-1 4 2-1 4 1-3 6 2-0 0 1-1 2 42 393
10 1-0 6 0-1 8 1-0 0 0-0 4 2-0 6 0-0 4 0-0 2 1-0 6 0-1 8 1-0 0 2-0 0 0-0 2 4-0 6 0-0 0 1-0 2 1-0 2 56 392
11 1-0 6 1-2 4 2-1 2 0-2 0 4-0 4 3-1 2 2-1 2 2-1 6 1-0 0 3-1 2 3-0 0 2-0 6 4-0 6 0-2 6 2-0 0 2-1 0 46 392
12 1-0 6 0-2 6 0-0 2 2-3 2 3-0 4 2-0 0 1-2 4 2-1 6 1-0 0 1-0 0 3-1 2 1-1 2 3-0 8 0-2 6 2-0 0 2-0 0 48 390
13 2-0 6 0-1 8 1-0 0 1-2 0 4-0 4 2-0 0 0-2 6 3-0 6 0-2 6 3-0 0 1-0 2 1-0 8 4-0 6 0-1 4 0-2 6 2-1 0 62 378
14 2-0 6 1-2 4 0-0 2 1-2 0 3-1 6 4-1 2 0-0 2 3-0 6 0-2 6 2-0 0 4-1 2 2-0 6 4-0 6 1-3 6 3-1 0 2-2 2 56 378
15
Gee Gee
2-0 6 1-3 4 1-0 0 2-3 2 4-0 4 2-0 0 2-1 2 2-1 6 1-1 2 2-0 0 3-0 0 0-1 0 4-0 6 1-2 8 2-1 0 2-1 0 40 378
16 2-0 6 0-2 6 1-0 0 0-2 0 3-0 4 2-1 2 0-1 8 2-0 8 0-1 8 3-0 0 3-0 0 1-0 8 4-0 6 0-2 6 2-0 0 2-1 0 62 376
17 1-0 6 0-1 8 1-0 0 1-2 0 1-0 4 2-0 0 0-1 8 0-0 2 0-1 8 1-0 0 2-0 0 1-1 2 1-0 6 0-1 4 1-0 2 0-1 4 54 375
18 2-0 6 1-3 4 1-0 0 1-2 0 5-0 4 2-0 0 1-2 4 3-1 4 0-2 6 3-1 2 2-2 4 2-0 6 4-0 6 0-2 6 3-0 0 2-1 0 52 375
19 2-1 4 1-2 4 0-0 2 1-2 0 4-0 4 2-1 2 1-2 4 2-1 6 1-1 2 3-0 0 3-1 2 2-1 4 3-0 8 1-1 2 3-1 0 2-1 0 44 372
20 2-1 4 1-1 2 2-0 0 1-1 4 3-0 4 3-0 0 0-1 8 1-1 0 0-1 8 2-1 2 1-0 2 2-2 0 3-0 8 0-1 4 2-0 0 1-1 2 48 372
21
Zuu Zuu
4-1 4 1-1 2 0-2 6 1-2 0 4-0 4 3-1 2 2-2 0 2-0 8 1-1 2 3-0 0 4-0 0 2-1 4 3-0 8 0-2 6 2-1 0 2-1 0 46 370
22 1-0 6 1-3 4 0-0 2 2-3 2 3-1 6 5-0 0 0-1 8 2-0 8 1-0 0 3-1 2 3-1 2 1-0 8 2-0 6 1-2 8 2-0 0 2-0 0 62 369
23 2-0 6 0-1 8 1-0 0 0-1 0 2-0 6 2-0 0 1-1 2 3-1 4 1-1 2 2-1 2 2-1 2 1-0 8 4-0 6 1-2 8 2-0 0 1-1 2 56 368
24 1-1 0 1-1 2 2-1 2 2-2 4 3-0 4 2-0 0 1-1 2 1-1 0 0-2 6 3-0 0 4-0 0 0-1 0 3-0 8 1-2 8 1-1 2 2-1 0 38 368
25 0-0 2 1-0 0 0-0 2 0-0 4 4-1 6 4-0 0 1-1 2 1-0 6 1-2 4 0-0 2 1-0 2 2-0 6 3-0 8 0-0 0 3-0 0 2-0 0 44 366
26 1-0 6 0-2 6 0-2 6 1-2 0 2-0 6 2-0 0 0-2 6 2-1 6 0-1 8 2-0 0 1-0 2 1-0 8 2-0 6 1-1 2 0-1 4 1-0 2 68 362
27 2-0 6 1-2 4 1-1 2 1-3 2 2-0 6 3-1 2 0-0 2 2-1 6 1-2 4 3-1 2 3-0 0 1-1 2 4-0 6 0-2 6 3-2 2 2-2 2 54 360
28 2-1 4 1-1 2 2-1 2 2-1 0 2-1 8 2-0 0 1-2 4 1-0 6 1-1 2 2-1 2 2-1 2 2-1 4 2-0 6 1-2 8 2-1 0 1-0 2 52 359
29 2-1 4 0-2 6 0-0 2 1-3 2 3-1 6 3-0 0 2-2 0 2-0 8 0-1 8 1-0 0 2-0 0 3-0 6 6-0 6 0-4 4 3-1 0 2-2 2 54 359
30 2-1 4 0-3 6 0-2 6 2-3 2 5-0 4 3-0 0 1-3 4 4-2 4 0-0 2 3-0 0 3-0 0 1-1 2 3-0 8 0-1 4 1-0 2 2-2 2 50 358
31 3-0 6 1-2 4 1-1 2 1-2 0 2-0 6 3-0 0 0-2 6 2-0 8 0-2 6 2-1 2 3-1 2 1-1 2 5-0 6 1-2 8 3-1 0 1-1 2 60 358
32 2-0 6 1-2 4 2-1 2 1-1 4 3-0 4 3-0 0 1-2 4 2-1 6 1-2 4 2-0 0 3-0 0 2-1 4 3-0 8 1-2 8 2-0 0 2-1 0 54 358
33 2-0 6 1-3 4 1-0 0 1-4 0 3-0 4 5-0 0 2-2 0 3-2 4 1-3 4 3-0 0 4-0 0 2-3 0 4-0 6 1-3 6 2-0 0 1-2 8 42 357
34 2-0 6 0-0 2 1-1 2 0-0 4 5-1 6 3-1 2 2-1 2 4-0 6 0-2 6 0-0 2 1-0 2 0-1 0 4-0 6 0-1 4 3-2 2 1-2 8 60 354
35 3-0 6 2-2 0 2-2 0 2-3 2 2-1 8 3-1 2 1-1 2 2-1 6 2-2 0 3-1 2 2-0 0 2-0 6 3-0 8 1-2 8 2-1 0 2-1 0 50 353
36 2-1 4 1-1 2 0-0 2 0-2 0 2-1 8 2-1 2 0-2 6 2-0 8 0-0 2 3-1 2 3-1 2 1-2 2 2-0 6 0-1 4 0-1 4 2-1 0 54 353
37 2-0 6 0-1 8 1-1 2 2-3 2 3-0 4 2-1 2 1-2 4 3-1 4 0-1 8 2-0 0 4-1 2 1-1 2 3-0 8 0-3 4 2-1 0 2-1 0 56 352
38 1-0 6 0-2 6 0-0 2 0-1 0 4-0 4 2-1 2 2-2 0 1-1 0 1-1 2 2-0 0 2-1 2 2-0 6 4-0 6 0-2 6 2-1 0 2-1 0 42 352
39
hal hal
2-0 6 1-2 4 0-0 2 1-3 2 2-0 6 2-0 0 1-1 2 1-0 6 1-2 4 2-1 2 3-0 0 1-2 2 3-0 8 0-2 6 3-1 0 1-0 2 52 350
40 1-1 0 0-2 6 1-1 2 2-2 4 3-0 4 4-0 0 1-2 4 1-1 0 1-1 2 2-0 0 3-1 2 1-0 8 2-0 6 0-2 6 2-1 0 1-1 2 46 348
41 2-0 6 1-1 2 0-0 2 2-1 0 2-0 6 2-0 0 1-0 0 0-0 2 1-0 0 2-0 0 2-0 0 2-0 6 3-0 8 0-1 4 0-2 6 1-0 2 44 347
42 2-0 6 1-3 4 0-0 2 1-2 0 3-1 6 2-1 2 1-2 4 2-1 6 0-1 8 3-1 2 3-0 0 1-1 2 3-0 8 0-3 4 3-0 0 2-1 0 54 345
43 2-0 6 3-2 0 2-1 2 2-3 2 4-1 6 4-1 2 1-3 4 2-0 8 0-3 6 3-2 0 3-1 2 0-2 0 4-0 6 1-2 8 3-1 0 2-1 0 52 345
44 3-1 4 1-2 4 2-2 0 1-3 2 4-2 4 4-1 2 0-3 6 3-1 4 2-3 4 5-1 2 5-1 2 3-1 4 6-0 6 1-3 6 3-0 0 3-1 0 50 344
45 2-0 6 2-2 0 1-0 0 2-2 4 3-0 4 2-0 0 2-1 2 1-1 0 3-0 0 2-1 2 4-1 2 1-2 2 2-0 6 1-2 8 2-0 0 2-1 0 36 343
46 2-1 4 1-1 2 0-0 2 1-1 4 2-1 8 3-0 0 1-1 2 0-0 2 0-1 8 2-0 0 1-1 8 0-0 2 3-1 6 0-2 6 0-0 0 1-1 2 56 342
47 2-0 6 1-1 2 2-0 0 2-2 4 3-1 6 3-0 0 1-1 2 1-1 0 1-1 2 3-0 0 3-1 2 2-0 6 2-0 6 0-2 6 1-1 2 1-0 2 46 342
48 3-0 6 1-2 4 1-0 0 1-2 0 4-0 4 2-0 0 1-1 2 2-1 6 1-2 4 2-0 0 3-0 0 1-0 8 4-0 6 0-2 6 2-1 0 2-0 0 46 341
49 3-0 6 0-2 6 1-1 2 2-2 4 3-1 6 3-0 0 0-0 2 2-1 6 1-0 0 3-1 2 4-1 2 3-1 4 2-0 6 0-2 6 2-1 0 1-1 2 54 340
50 2-0 6 0-1 8 1-0 0 2-1 0 2-0 6 3-0 0 0-0 2 2-0 8 1-1 2 3-0 0 2-0 0 0-0 2 3-0 8 0-1 4 0-0 0 0-1 4 50 339

Horizontal Scroll

1 - 50 / 200