Predictions Upcoming
Ranking · Individual
| # | Nickname | – FRA – GER 1-1 | – ENG – ITA 2-1 | – GER – ESP 0-1 | – ENG – ESP 1-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 3-2 140 0 | 2-1 238 15 | 1-2 119 0 | 2-1 292 15 | 819 | 2700 | |
| 2 | 2-0 140 0 | 2-1 238 15 | 0-2 119 15 | 1-2 292 15 | 834 | 2424 | |
| 3 | 2-0 140 0 | 2-1 119 15 | 1-2 119 0 | 1-2 146 15 | 554 | 2364 | |
| 4 | 2-0 140 0 | - | 1-0 119 15 | 2-1 146 15 | 688 | 2359 | |
| 5 | 3-1 96 15 | 2-1 119 15 | 1-2 119 0 | 1-2 292 15 | 671 | 2320 | |
| 6 | 2-1 96 15 | 1-0 119 15 | 1-3 119 0 | 0-2 292 0 | 656 | 2308 | |
| 7 | 2-0 140 0 | 2-1 238 15 | 1-2 119 0 | 1-2 292 15 | 819 | 2301 | |
| 8 | 2-0 96 0 | 2-0 180 0 | 2-1 180 0 | 1-1 74 90 | 620 | 2275 | |
| 9 | 2-1 140 15 | 2-0 119 0 | 1-2 119 0 | 2-1 292 15 | 700 | 1991 |
Horizontal Scroll
1 - 9 / 9