Predictions Final
Ranking · Individual
| # | Nickname | – ENG – ESP 1-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 2-1 292 15 | 307 | 2554 | |
| 2 | 1-2 146 15 | 161 | 2340 | |
| 3 | 1-2 146 15 | 161 | 2326 | |
| 4 | 1-2 74 15 | 89 | 2301 | |
| 5 | 2-2 148 60 | 208 | 2250 | |
| 6 | 3-1 148 15 | 163 | 2236 | |
| 7 | 1-2 74 15 | 89 | 2228 | |
| 8 | 2-2 292 60 | 352 | 2194 | |
| 9 | 1-2 74 15 | 89 | 2102 | |
| 10 | 2-1 146 15 | 161 | 1928 | |
| 11 | 2-1 292 15 | 307 | 1899 | |
| 12 | 5-4 292 0 | 292 | 1785 | |
| 13 | 1-0 74 15 | 89 | 1770 | |
| 14 | 1-0 74 15 | 89 | 1674 | |
| 15 | 1-2 74 15 | 89 | 1522 |
Horizontal Scroll
1 - 15 / 15