Predictions Upcoming
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1151 | 0-2 0 0 | 3-1 119 63 | 2-1 0 0 | 1-3 146 0 | 328 | 2647 | |
| 1152 | 2-3 48 15 | 3-3 180 0 | 3-2 61 15 | 2-2 0 15 | 334 | 2646 | |
| 1153 | 1-3 48 0 | 1-2 180 0 | 2-2 0 15 | 1-3 0 0 | 243 | 2646 | |
| 1154 | 1-2 0 0 | 3-1 0 63 | 3-2 0 15 | 2-1 0 90 | 168 | 2644 | |
| 1155 | 1-2 48 0 | 0-1 61 15 | 1-0 119 15 | 0-1 0 15 | 273 | 2643 | |
| 1156 | 1-2 92 0 | 1-1 0 15 | 1-1 0 15 | 2-1 0 90 | 212 | 2638 | |
| 1157 | 1-2 0 0 | 2-0 61 63 | 1-1 61 15 | 1-2 0 0 | 200 | 2637 | |
| 1158 | 1-3 48 0 | 1-0 122 60 | 2-0 0 0 | 2-1 0 90 | 320 | 2637 | |
| 1159 | 1-2 92 0 | 1-2 119 0 | 2-1 0 0 | 2-1 0 90 | 301 | 2637 | |
| 1160 | 2-2 48 15 | 2-2 0 15 | 1-1 0 15 | 1-1 0 15 | 108 | 2636 | |
| 1161 | 2-1 92 90 | 1-2 238 0 | 2-1 0 0 | 1-0 0 60 | 480 | 2635 | |
| 1162 | 0-0 0 0 | 0-1 61 15 | 1-0 0 15 | 0-2 0 0 | 91 | 2635 | |
| 1163 | 0-1 92 15 | 2-1 0 90 | 1-0 0 15 | 2-0 0 63 | 275 | 2634 | |
| 1164 | 1-2 0 0 | 1-2 61 0 | 1-0 0 15 | 2-3 0 15 | 91 | 2631 | |
| 1165 | 0-2 92 0 | 1-2 180 0 | 2-2 0 15 | 1-2 74 0 | 361 | 2629 | |
| 1166 | 1-3 48 0 | 0-1 61 15 | 0-0 119 0 | 3-2 0 60 | 303 | 2628 | |
| 1167 | 0-1 92 15 | 2-0 180 63 | 0-2 0 63 | 2-1 74 90 | 577 | 2628 | |
| 1168 | 1-0 48 60 | 1-0 119 60 | 2-1 119 0 | 0-1 0 15 | 421 | 2628 | |
| 1169 | 1-2 48 0 | 1-2 61 0 | 2-3 180 60 | 1-2 146 0 | 495 | 2627 | |
| 1170 | 1-1 48 15 | 0-0 61 0 | 0-0 180 0 | 0-0 0 0 | 304 | 2626 | |
| 1171 | 1-2 48 0 | 0-1 122 15 | 2-1 0 0 | 1-2 0 0 | 185 | 2621 | |
| 1172 | 1-3 0 0 | 1-2 61 0 | 2-0 180 0 | 3-2 0 60 | 301 | 2621 | |
| 1173 | 2-1 48 90 | 2-1 61 90 | 1-2 0 90 | 3-2 74 60 | 513 | 2619 | |
| 1174 | 1-2 48 0 | 2-1 180 90 | 2-3 119 60 | 1-2 292 0 | 789 | 2618 | |
| 1175 | 1-2 48 0 | 2-0 61 63 | 0-2 61 63 | 2-3 0 15 | 311 | 2616 | |
| 1176 | 1-1 184 15 | 1-1 238 15 | 0-1 0 60 | 1-0 0 60 | 572 | 2616 | |
| 1177 | - | - | - | - | 0 | 2614 | |
| 1178 | 0-2 48 0 | 1-2 180 0 | 3-1 0 0 | 0-2 0 0 | 228 | 2612 | |
| 1179 | 2-3 48 15 | 2-1 61 90 | 2-1 119 0 | 3-1 0 63 | 396 | 2608 | |
| 1180 | 1-3 48 0 | 2-4 122 15 | 3-2 0 15 | 1-3 0 0 | 200 | 2607 | |
| 1181 | 0-2 48 0 | 1-1 61 15 | 2-0 180 0 | 0-2 0 0 | 304 | 2607 | |
| 1182 | 1-2 48 0 | 2-3 119 15 | 3-1 180 0 | 3-3 0 0 | 362 | 2607 | |
| 1183 | 0-1 48 15 | 0-1 61 15 | 1-0 0 15 | 1-0 0 60 | 214 | 2604 | |
| 1184 | 1-3 92 0 | 1-2 0 0 | 2-3 0 60 | 2-0 0 63 | 215 | 2604 | |
| 1185 | 0-1 0 15 | 2-2 61 15 | 3-1 119 0 | 3-1 0 63 | 273 | 2601 | |
| 1186 | 0-1 48 15 | 1-0 61 60 | 2-1 119 0 | 0-2 0 0 | 303 | 2598 | |
| 1187 | 2-1 92 90 | 1-1 61 15 | 2-0 61 0 | 2-0 0 63 | 382 | 2597 | |
| 1188 | 2-1 48 90 | 2-1 0 90 | 2-1 0 0 | 2-1 0 90 | 318 | 2594 | |
| 1189 | 0-3 48 0 | 1-0 61 60 | 1-1 61 15 | 3-0 0 48 | 293 | 2593 | |
| 1190 | 1-2 48 0 | 0-1 119 15 | 2-1 119 0 | 1-2 0 0 | 301 | 2592 | |
| 1191 | - | - | - | - | 92 | 2590 | |
| 1192 | 2-2 48 15 | 1-0 61 60 | 1-2 61 90 | 2-2 0 15 | 350 | 2588 | |
| 1193 | 2-3 48 15 | 0-1 61 15 | 2-1 119 0 | 0-1 0 15 | 273 | 2588 | |
| 1194 | 0-0 0 0 | 1-1 0 15 | 3-0 0 0 | 0-2 0 0 | 15 | 2587 | |
| 1195 | 0-2 48 0 | 0-1 61 15 | 2-1 119 0 | 1-2 0 0 | 243 | 2584 | |
| 1196 | 0-0 92 0 | 1-1 119 15 | 1-2 119 90 | 1-2 0 0 | 435 | 2584 | |
| 1197 | 1-2 92 0 | 0-1 61 15 | 2-1 0 0 | 1-0 0 60 | 228 | 2583 | |
| 1198 | 1-3 48 0 | 1-3 61 0 | 2-1 119 0 | 0-2 0 0 | 228 | 2583 | |
| 1199 | 1-3 48 0 | 2-1 61 90 | 3-1 0 0 | 3-1 0 63 | 262 | 2581 | |
| 1200 | 1-2 48 0 | 2-1 61 90 | 2-1 180 0 | 1-2 0 0 | 379 | 2580 |
Horizontal Scroll
1151 - 1200 / 1,492