Predictions Upcoming
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 651 | 1-2 184 0 | 1-1 0 15 | 2-2 119 15 | 1-2 146 0 | 479 | 3099 | |
| 652 | 0-1 48 15 | 2-1 61 90 | 1-2 180 90 | 0-1 146 15 | 645 | 3098 | |
| 653 | 1-2 92 0 | 1-0 61 60 | 1-0 119 15 | 1-1 0 15 | 362 | 3097 | |
| 654 | 1-2 48 0 | 1-2 238 0 | 2-1 238 0 | 1-2 0 0 | 524 | 3097 | |
| 655 | 1-2 92 0 | 3-0 119 48 | 2-0 119 0 | 3-0 0 48 | 426 | 3097 | |
| 656 | 0-2 0 0 | 1-2 180 0 | 1-2 119 90 | 1-2 146 0 | 535 | 3095 | |
| 657 | 1-1 92 15 | 1-2 61 0 | 1-2 0 90 | 2-1 0 90 | 348 | 3093 | |
| 658 | 1-2 92 0 | 2-1 61 90 | 2-1 180 0 | 1-2 0 0 | 423 | 3092 | |
| 659 | 0-3 48 0 | 1-0 119 60 | 2-0 238 0 | 1-2 0 0 | 465 | 3091 | |
| 660 | 0-1 48 15 | 2-1 61 90 | 1-0 61 15 | 2-1 0 90 | 380 | 3090 | |
| 661 | 0-2 0 0 | 2-2 238 15 | 1-2 0 90 | 2-1 0 90 | 433 | 3090 | |
| 662 | 1-2 184 0 | 0-2 119 0 | 1-3 0 63 | 2-1 0 90 | 456 | 3090 | |
| 663 | 0-1 92 15 | 1-0 61 60 | 3-1 0 0 | 0-1 0 15 | 243 | 3090 | |
| 664 | 0-1 92 15 | 1-2 0 0 | 0-1 119 60 | 3-1 146 63 | 495 | 3090 | |
| 665 | 0-1 92 15 | 2-0 238 63 | 2-0 0 0 | 0-3 74 0 | 482 | 3089 | |
| 666 | 1-2 140 0 | 2-1 0 90 | 1-2 0 90 | 2-1 0 90 | 410 | 3088 | |
| 667 | 1-2 48 0 | 1-0 238 60 | 2-1 119 0 | 2-2 146 15 | 626 | 3088 | |
| 668 | 2-2 92 15 | 4-2 119 48 | 1-1 0 15 | 2-0 0 63 | 352 | 3085 | |
| 669 | 2-1 0 90 | 3-2 0 60 | 1-2 238 90 | 1-2 292 0 | 770 | 3084 | |
| 670 | 2-3 48 15 | 0-1 180 15 | 1-2 119 90 | 1-2 146 0 | 613 | 3084 | |
| 671 | 1-2 92 0 | 2-3 119 15 | 2-3 119 60 | 2-3 146 15 | 566 | 3084 | |
| 672 | 2-2 92 15 | 2-2 119 15 | 1-1 0 15 | 2-0 0 63 | 319 | 3083 | |
| 673 | 1-2 92 0 | 2-1 0 90 | 2-1 119 0 | 1-2 0 0 | 301 | 3083 | |
| 674 | 1-2 184 0 | 2-0 61 63 | 0-2 0 63 | 2-1 146 90 | 607 | 3083 | |
| 675 | 0-2 48 0 | 1-2 61 0 | 1-2 180 90 | 1-2 146 0 | 525 | 3082 | |
| 676 | 1-2 0 0 | 2-2 180 15 | 1-2 119 90 | 1-1 146 15 | 565 | 3082 | |
| 677 | 1-3 48 0 | 1-2 119 0 | 0-1 119 60 | 1-0 0 60 | 406 | 3082 | |
| 678 | 1-0 92 60 | 2-1 119 90 | 2-0 0 0 | 1-1 146 15 | 522 | 3081 | |
| 679 | 2-2 48 15 | 2-1 238 90 | 2-1 119 0 | 3-3 146 0 | 656 | 3081 | |
| 680 | 1-2 48 0 | 1-2 180 0 | 1-3 61 63 | 0-2 0 0 | 352 | 3078 | |
| 681 | 1-2 92 0 | 1-3 119 0 | 1-2 238 90 | 2-3 146 15 | 700 | 3078 | |
| 682 | 0-1 0 15 | 2-2 119 15 | 1-1 0 15 | 2-0 0 63 | 227 | 3077 | |
| 683 | 1-0 48 60 | 2-1 61 90 | 1-2 0 90 | 3-1 74 63 | 486 | 3074 | |
| 684 | 0-1 48 15 | 1-0 61 60 | 0-1 61 60 | 0-1 0 15 | 320 | 3071 | |
| 685 | 2-3 48 15 | 1-2 61 0 | 2-3 180 60 | 1-2 146 0 | 510 | 3071 | |
| 686 | 0-2 92 0 | 1-0 180 60 | 3-2 61 15 | 0-2 146 0 | 554 | 3070 | |
| 687 | 2-1 92 90 | 2-1 0 90 | 2-1 119 0 | 2-1 0 90 | 481 | 3070 | |
| 688 | 3-2 92 60 | 1-0 61 60 | 2-1 238 0 | 1-2 0 0 | 511 | 3070 | |
| 689 | 0-1 48 15 | 1-2 180 0 | 1-2 119 90 | 2-0 146 63 | 661 | 3069 | |
| 690 | 1-2 92 0 | 1-0 180 60 | 1-2 0 90 | 2-1 74 90 | 586 | 3068 | |
| 691 | 1-2 92 0 | 3-1 238 63 | 1-2 0 90 | 3-1 146 63 | 692 | 3068 | |
| 692 | 2-3 0 15 | 1-2 61 0 | 2-2 119 15 | 0-0 146 0 | 356 | 3067 | |
| 693 | 1-2 48 0 | 1-2 180 0 | 3-1 119 0 | 1-2 0 0 | 347 | 3067 | |
| 694 | 2-1 92 90 | 3-1 0 63 | 1-3 0 63 | 1-3 146 0 | 454 | 3067 | |
| 695 | 1-1 92 15 | 1-2 119 0 | 0-2 119 63 | 0-1 146 15 | 569 | 3067 | |
| 696 | 1-2 48 0 | 0-1 180 15 | 2-1 0 0 | 1-0 0 60 | 303 | 3066 | |
| 697 | 1-2 92 0 | 1-1 238 15 | 1-1 0 15 | 2-2 0 15 | 375 | 3066 | |
| 698 | 1-2 92 0 | - | - | - | 330 | 3065 | |
| 699 | 1-3 48 0 | 2-1 180 90 | 3-2 119 15 | 1-2 146 0 | 598 | 3064 | |
| 700 | 1-3 92 0 | 2-3 180 15 | 2-3 119 60 | 2-3 146 15 | 627 | 3064 |
Horizontal Scroll
651 - 700 / 1,492