Predictions Upcoming
Los Mamadores del Chat
×
Ranking · Individual
| # | Nickname | – FRA – ESP | – ENG – ARG | – L101 – L102 | – W101 – W102 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-0 292 | 1-1 292 | 2-0 | 2-1 | - | 8501 | |
| 2 | 2-1 292 | 3-2 146 | 3-2 | 2-1 | - | 8334 | |
| 3 | 1-2 292 | 2-1 292 | 2-3 | 3-1 | - | 8300 | |
| 4 | 1-2 292 | 0-1 146 | 2-1 | 1-2 | - | 8122 | |
| 5 | 2-1 292 | 1-1 292 | 2-1 | 2-2 | - | 7942 | |
| 6 | 2-0 292 | 1-2 292 | 0-1 | 3-2 | - | 7916 | |
| 7 | 2-1 146 | 1-1 146 | 1-1 | 3-1 | - | 7838 | |
| 8 | 1-2 292 | 0-1 146 | 2-1 | 1-0 | - | 7836 | |
| 9 | 2-1 292 | 2-1 146 | 1-2 | 1-2 | - | 7774 | |
| 10 | 2-0 292 | 1-0 146 | 1-2 | 3-1 | - | 7773 | |
| 11 | 2-2 292 | 1-2 146 | 1-2 | 1-2 | - | 7659 | |
| 12 | 1-2 292 | 1-2 0 | 2-1 | 3-2 | - | 7630 | |
| 13 | 2-1 292 | 0-1 0 | 2-1 | 1-2 | - | 7611 | |
| 14 | 1-2 146 | 2-1 146 | 3-1 | 3-2 | - | 7577 | |
| 15 | 2-1 292 | 2-2 146 | 2-0 | 3-0 | - | 7531 | |
| 16 | 3-1 146 | 2-1 146 | 3-1 | 3-2 | - | 7507 | |
| 17 | 2-1 292 | 0-1 0 | 1-0 | 2-0 | - | 7440 | |
| 18 | 0-1 292 | 1-0 146 | 0-1 | 2-1 | - | 7414 | |
| 19 | 1-2 292 | 1-2 146 | 2-1 | 1-2 | - | 7391 | |
| 20 | 3-2 292 | 1-2 146 | 1-0 | 2-0 | - | 7386 | |
| 21 | 2-0 292 | 0-1 0 | 0-2 | 1-2 | - | 7279 | |
| 22 | 2-2 146 | 1-0 146 | 2-0 | 2-1 | - | 7260 | |
| 23 | 2-1 292 | 1-3 0 | 0-1 | 0-1 | - | 7133 | |
| 24 | 2-2 146 | 1-2 146 | 1-1 | 2-1 | - | 7122 | |
| 25 | 1-3 146 | 2-3 0 | 1-2 | 1-3 | - | 6884 | |
| 26 | 2-1 292 | 1-2 146 | 3-1 | 2-1 | - | 6781 | |
| 27 | 1-2 292 | 0-1 0 | 2-1 | 2-1 | - | 6752 | |
| 28 | 0-1 292 | 0-1 0 | 2-1 | 0-1 | - | 6724 | |
| 29 | 1-2 292 | 1-2 0 | 2-3 | 2-3 | - | 6466 | |
| 30 | - | - | - | - | - | 6176 |
Horizontal Scroll
1 - 30 / 30