Predictions Upcoming
CTV Group A
×
Ranking · Individual
| # | Nickname | – FRA – ESP | – ENG – ARG | – L101 – L102 | – W101 – W102 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-2 292 | 2-2 146 | 1-2 | 1-2 | - | 8244 | |
| 2 | 2-1 292 | 2-3 146 | 2-2 | 2-1 | - | 8062 | |
| 3 | 2-0 292 | 1-0 292 | 1-1 | 0-1 | - | 7993 | |
| 4 | 2-1 292 | 1-2 146 | 2-1 | 2-1 | - | 7949 | |
| 5 | 2-1 292 | 2-1 292 | 2-1 | 1-1 | - | 7801 | |
| 6 | - | - | - | - | - | 4952 | |
| 7 | - | - | - | - | - | 3929 | |
| 8 | - | - | - | - | - | 3839 |
Horizontal Scroll
1 - 8 / 8