Predictions Upcoming
Brenninkmeyer World Cup Pool
×
Ranking · Individual
| # | Nickname | – FRA – ESP | – ENG – ARG | – L101 – L102 | – W101 – W102 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-2 292 | 1-2 292 | 2-0 | 2-0 | - | 8405 | |
| 2 | 1-1 292 | 1-2 146 | 2-1 | 3-2 | - | 8157 | |
| 3 | 1-1 292 | 2-2 146 | 1-2 | 2-2 | - | 8070 | |
| 4 | 1-1 292 | 2-2 146 | 2-2 | 2-1 | - | 7919 | |
| 5 | 2-1 292 | 1-3 146 | 1-0 | 1-1 | - | 7851 | |
| 6 | 1-3 292 | 1-2 146 | 2-1 | 2-3 | - | 7758 | |
| 7 | 1-2 292 | 2-1 146 | 2-0 | 1-2 | - | 7689 | |
| 8 | 3-1 292 | 0-2 292 | 1-2 | 2-2 | - | 7637 | |
| 9 | 1-1 292 | 1-2 292 | 0-1 | 2-2 | - | 7636 | |
| 10 | 2-1 292 | 2-1 146 | 2-1 | 3-1 | - | 7581 | |
| 11 | 1-2 292 | 1-2 292 | 2-1 | 2-1 | - | 7567 | |
| 12 | 3-1 146 | 2-1 292 | 1-2 | 3-1 | - | 7485 | |
| 13 | 2-0 146 | 1-1 292 | 1-3 | 2-1 | - | 7449 | |
| 14 | 3-1 292 | 2-2 146 | 2-1 | 3-2 | - | 7434 | |
| 15 | 2-1 292 | 1-2 0 | 1-2 | 1-2 | - | 7412 | |
| 16 | 2-1 146 | 2-1 0 | 2-3 | 1-2 | - | 7274 | |
| 17 | 3-2 292 | 2-1 146 | 3-2 | 2-1 | - | 7178 | |
| 18 | 1-2 0 | 1-0 146 | 2-0 | 3-2 | - | 6547 | |
| 19 | 1-2 0 | 2-1 146 | 2-3 | 1-2 | - | 6472 | |
| 20 | 0-2 0 | 2-3 146 | 1-3 | 3-1 | - | 5904 | |
| 21 | - | - | - | - | - | 4479 | |
| 22 | - | - | - | - | - | 3768 |
Horizontal Scroll
1 - 22 / 22