Predictions Upcoming
CF and TIFI
×
Ranking · Individual
| # | Nickname | – FRA – ESP | – ENG – W100 | – L101 – L102 | – W101 – W102 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-1 292 | 1-3 146 | 1-3 | 1-2 | - | 8207 | |
| 2 | 3-1 292 | 0-1 146 | 1-0 | 2-1 | - | 8000 | |
| 3 | 2-1 292 | 1-1 146 | 2-2 | 2-1 | - | 7972 | |
| 4 | 2-1 292 | 1-2 146 | 2-2 | 3-1 | - | 7898 | |
| 5 | 3-2 292 | 1-0 292 | 3-2 | 1-0 | - | 7833 | |
| 6 | 3-1 146 | 1-2 292 | 2-1 | 2-1 | - | 7826 | |
| 7 | 1-2 292 | 1-1 146 | 1-2 | 2-2 | - | 7793 | |
| 8 | 1-1 146 | 1-2 146 | 1-1 | 1-1 | - | 7792 | |
| 9 | 2-1 292 | 2-1 146 | 1-3 | 3-1 | - | 7650 | |
| 10 | 2-1 292 | 1-2 146 | 2-1 | 2-3 | - | 7544 | |
| 11 | 2-2 292 | 0-0 292 | 2-0 | 1-1 | - | 7507 | |
| 12 | 2-1 292 | 2-1 146 | 2-1 | 2-1 | - | 7482 | |
| 13 | 3-2 292 | 1-1 292 | 1-1 | 2-1 | - | 7445 | |
| 14 | 2-0 146 | 2-0 292 | 0-2 | 2-1 | - | 7362 | |
| 15 | 2-1 292 | 2-1 146 | 1-0 | 2-1 | - | 7195 | |
| 16 | 2-2 146 | 1-0 146 | 3-1 | 2-0 | - | 6404 | |
| 17 | 2-0 146 | 2-0 0 | 2-0 | 0-2 | - | 5934 | |
| 18 | 2-0 146 | 0-0 146 | 2-2 | 2-0 | - | 5860 | |
| 19 | 2-1 146 | 1-2 146 | 2-1 | 3-1 | - | 5856 | |
| 20 | 1-2 0 | 1-3 0 | 2-1 | 2-1 | - | 5222 | |
| 21 | - | - | - | - | - | 5013 | |
| 22 | - | - | - | - | - | 4670 | |
| 23 | 2-0 0 | 0-2 0 | 3-1 | 2-0 | - | 4641 | |
| 24 | - | - | - | - | - | 4591 | |
| 25 | - | - | - | - | - | 4554 | |
| 26 | - | - | - | - | - | 4475 | |
| 27 | - | - | - | - | - | 4450 | |
| 28 | - | - | - | - | - | 4221 | |
| 29 | - | - | - | - | - | 3310 | |
| 30 | - | - | - | - | - | 2246 |
Horizontal Scroll
1 - 30 / 30