Predictions Upcoming
Koparak MM2022
×
Ranking · Individual
| # | Nickname | – ARG – CRO 3-0 | – FRA – MAR 2-0 | – CRO – MAR 2-1 | – ARG – FRA 3-3 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 0-1 119 0 | 1-0 119 63 | 2-1 0 90 | 3-2 173 15 | 579 | 4371 | |
| 2 | 1-2 119 0 | 1-1 119 0 | 2-1 0 90 | 2-0 0 15 | 343 | 4169 | |
| 3 | 1-1 119 0 | 1-1 119 0 | 3-1 0 63 | 1-0 173 0 | 474 | 4123 | |
| 4 | 1-1 119 0 | 1-0 119 63 | 1-2 0 0 | 2-1 173 15 | 489 | 3910 | |
| 5 | 3-1 238 63 | 0-4 0 0 | 0-0 146 0 | 1-1 173 60 | 680 | 3841 | |
| 6 | 1-2 119 0 | 1-2 119 0 | 1-0 0 60 | 1-0 0 0 | 298 | 3746 | |
| 7 | 0-1 119 0 | 2-1 119 63 | 3-2 0 60 | 1-2 173 15 | 549 | 3621 | |
| 8 | 1-2 119 0 | 2-1 119 63 | 2-2 0 15 | 3-1 173 0 | 489 | 3587 | |
| 9 | 1-0 119 63 | 1-2 0 0 | 0-1 0 15 | 1-2 173 15 | 385 | 3564 | |
| 10 | 1-1 119 0 | 2-1 119 63 | 1-2 0 0 | 2-1 173 15 | 489 | 3539 | |
| 11 | 1-2 119 0 | 1-2 0 0 | 2-0 0 63 | 2-1 0 15 | 197 | 3513 | |
| 12 | 1-2 119 0 | 0-1 0 0 | 2-1 0 90 | 3-1 0 0 | 209 | 3247 | |
| 13 | 1-1 0 0 | 1-2 119 0 | 1-2 0 0 | 0-2 0 15 | 134 | 3019 | |
| 14 | - | - | - | - | 0 | 2326 |
Horizontal Scroll
1 - 14 / 14