Predictions Upcoming
WH League
×
Ranking · Individual
| # | Nickname | – ARG – CRO 3-0 | – FRA – MAR 2-0 | – CRO – MAR 2-1 | – ARG – FRA 3-3 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 3-2 119 63 | 2-1 119 63 | 1-0 0 60 | 2-1 346 15 | 785 | 4477 | |
| 2 | 2-1 119 48 | 3-1 119 60 | 3-1 0 63 | 2-1 346 15 | 770 | 4317 | |
| 3 | 1-2 0 0 | 2-1 119 63 | 0-1 0 15 | 2-1 173 15 | 385 | 4224 | |
| 4 | 1-2 119 0 | 2-1 119 63 | 1-2 0 0 | 1-2 173 15 | 489 | 4169 | |
| 5 | 3-2 119 63 | 1-0 119 63 | 2-0 0 63 | 1-0 346 0 | 773 | 4095 | |
| 6 | 2-2 0 0 | 1-0 119 63 | 1-1 0 15 | 3-1 173 0 | 370 | 4004 | |
| 7 | 1-2 119 0 | 2-1 119 63 | 1-2 0 0 | 1-2 173 15 | 489 | 3893 | |
| 8 | 2-2 119 0 | 0-1 119 0 | 1-3 0 0 | 2-0 0 15 | 253 | 3770 | |
| 9 | 1-2 119 0 | 1-2 119 0 | 3-1 0 63 | 2-1 0 15 | 316 | 3765 | |
| 10 | 2-3 119 0 | 2-1 119 63 | 4-1 0 63 | 3-1 173 0 | 537 | 3716 | |
| 11 | 1-2 119 0 | 3-1 119 60 | 2-1 0 90 | 3-1 173 0 | 561 | 3707 | |
| 12 | 1-2 0 0 | 1-1 119 0 | 1-2 0 0 | 2-2 87 90 | 296 | 3585 | |
| 13 | 2-2 119 0 | 2-2 0 15 | 2-1 0 90 | 2-2 0 90 | 314 | 3397 | |
| 14 | 2-1 0 48 | 1-2 61 0 | 1-0 0 60 | 3-0 87 0 | 256 | 3109 | |
| 15 | 1-3 61 0 | 1-0 0 63 | 0-2 0 0 | 0-3 87 0 | 211 | 2932 |
Horizontal Scroll
1 - 15 / 15