Predictions Upcoming
fleratLeague
×
Ranking · Individual
| # | Nickname | – ARG – CRO 3-0 | – FRA – MAR 2-0 | – CRO – MAR 2-1 | – ARG – FRA 3-3 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-1 238 0 | 1-0 119 63 | 2-0 146 63 | 0-1 346 0 | 975 | 4182 | |
| 2 | 1-2 119 0 | 1-2 119 0 | 1-2 0 0 | 1-2 0 15 | 253 | 3921 | |
| 3 | 1-3 0 0 | 1-2 0 0 | 3-0 0 48 | 3-2 0 15 | 63 | 3659 | |
| 4 | 2-0 119 63 | 0-2 119 0 | 0-2 0 0 | 1-2 173 15 | 489 | 3637 | |
| 5 | 2-1 119 48 | 2-1 0 63 | 1-2 0 0 | 2-3 173 15 | 418 | 3610 | |
| 6 | 2-3 119 0 | 2-1 119 63 | 3-2 0 60 | 2-1 173 15 | 549 | 3575 | |
| 7 | 1-2 119 0 | 1-1 0 0 | 1-2 0 0 | 3-2 0 15 | 134 | 3530 | |
| 8 | 2-0 119 63 | 1-2 0 0 | 2-0 0 63 | 0-2 87 15 | 347 | 3439 | |
| 9 | 1-2 119 0 | 1-1 119 0 | 2-1 0 90 | 2-1 173 15 | 516 | 3389 | |
| 10 | 1-1 119 0 | 1-1 0 0 | 1-1 0 15 | 0-2 0 15 | 149 | 3362 | |
| 11 | 1-1 0 0 | 1-1 0 0 | 2-0 0 63 | 3-2 0 15 | 78 | 2919 | |
| 12 | 1-2 0 0 | 1-2 0 0 | 2-0 0 63 | 2-1 0 15 | 78 | 2720 | |
| 13 | - | - | - | - | 0 | 809 | |
| 14 | - | - | - | - | 0 | 523 | |
| 15 | - | - | - | - | 0 | 230 |
Horizontal Scroll
1 - 15 / 15