Predictions Upcoming
MSH
×
Ranking · Individual
| # | Nickname | – ARG – CRO 3-0 | – FRA – MAR 2-0 | – CRO – MAR 2-1 | – ARG – FRA 3-3 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-1 119 48 | 2-1 119 63 | 1-0 0 60 | 2-1 346 15 | 770 | 4539 | |
| 2 | 2-1 119 48 | 1-0 119 63 | 2-0 0 63 | 2-1 346 15 | 773 | 4366 | |
| 3 | 2-1 119 48 | 1-1 0 0 | 2-1 0 90 | 2-1 173 15 | 445 | 4135 | |
| 4 | 1-2 119 0 | 2-1 119 63 | 2-1 0 90 | 1-2 173 15 | 579 | 4069 | |
| 5 | 1-2 119 0 | 3-2 119 48 | 2-1 0 90 | 2-1 173 15 | 564 | 4060 | |
| 6 | 0-1 119 0 | 1-1 119 0 | 1-2 0 0 | 2-1 0 15 | 253 | 3809 | |
| 7 | 1-2 119 0 | 1-0 119 63 | 2-0 0 63 | 2-0 173 15 | 552 | 3754 | |
| 8 | 2-2 119 0 | 2-1 0 63 | 1-3 0 0 | 2-3 173 15 | 370 | 3664 | |
| 9 | 2-0 0 63 | 1-2 119 0 | 1-0 0 60 | 2-1 0 15 | 257 | 3404 | |
| 10 | 1-3 0 0 | 2-1 0 63 | 1-2 0 0 | 2-1 0 15 | 78 | 3294 | |
| 11 | 1-2 0 0 | 1-1 0 0 | 2-1 0 90 | 2-0 0 15 | 105 | 3110 | |
| 12 | 1-2 0 0 | 1-1 0 0 | 1-1 0 15 | 2-0 0 15 | 30 | 3066 | |
| 13 | 2-1 61 48 | 0-1 0 0 | 0-1 0 15 | 1-2 0 15 | 139 | 2948 | |
| 14 | 2-1 119 48 | 1-0 119 63 | 2-0 0 63 | 2-0 346 15 | 773 | 1751 | |
| 15 | - | - | - | - | 0 | 410 |
Horizontal Scroll
1 - 15 / 15