Predictions Upcoming
CTV
×
Ranking · Individual
| # | Nickname | – ESP – SWE 2-1 | – AUS – ENG 1-3 | – SWE – AUS 2-0 | – ESP – ENG 1-0 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-2 119 0 | 0-1 238 48 | 1-2 146 0 | 1-2 173 15 | 739 | 4647 | |
| 2 | 1-1 238 15 | 1-2 119 63 | 3-2 0 48 | 1-1 173 15 | 671 | 4379 | |
| 3 | 2-0 61 63 | 1-2 119 63 | 2-1 0 63 | 0-2 173 0 | 542 | 4060 | |
| 4 | 1-2 119 0 | 2-3 119 63 | 1-2 0 0 | 1-2 173 15 | 489 | 3998 | |
| 5 | 2-1 61 90 | 0-2 119 60 | 1-0 0 63 | 1-3 173 15 | 581 | 3956 | |
| 6 | 1-2 0 0 | 0-2 119 60 | 2-1 0 63 | 1-2 173 15 | 430 | 3955 | |
| 7 | 1-2 119 0 | 1-2 119 63 | 2-1 0 63 | 2-3 173 0 | 537 | 3898 | |
| 8 | 1-0 61 60 | 0-1 119 48 | 0-1 0 0 | 0-1 173 0 | 461 | 3833 | |
| 9 | 0-1 0 15 | 1-0 119 15 | 2-1 0 63 | 2-0 0 63 | 275 | 3830 | |
| 10 | 2-2 0 15 | 0-2 119 60 | 1-0 0 63 | 2-3 173 0 | 430 | 3791 | |
| 11 | 1-2 61 0 | 0-1 119 48 | 1-0 0 63 | 0-2 346 0 | 637 | 3641 | |
| 12 | 2-0 0 63 | 1-2 119 63 | 1-1 0 0 | 1-3 173 15 | 433 | 3554 | |
| 13 | 0-1 119 15 | 1-3 119 90 | 1-1 0 0 | 0-1 173 0 | 516 | 3445 | |
| 14 | 1-0 61 60 | 2-3 119 63 | 3-2 0 48 | 0-4 173 0 | 524 | 2862 | |
| 15 | 3-1 0 63 | 2-1 119 0 | 3-1 0 60 | 2-3 0 0 | 242 | 2718 | |
| 16 | 1-1 0 15 | 0-2 0 60 | 2-0 0 90 | 0-2 0 0 | 165 | 2010 |
Horizontal Scroll
1 - 16 / 16