Predictions Upcoming
Court Fields School
×
Ranking · Individual
| # | Nickname | – ESP – SWE 2-1 | – AUS – ENG 1-3 | – SWE – AUS 2-0 | – ESP – ENG 1-0 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 0-2 0 0 | 1-2 238 63 | 0-1 146 0 | 1-3 173 15 | 635 | 3986 | |
| 2 | 2-0 61 63 | 0-1 119 48 | 2-0 0 90 | 1-2 173 15 | 569 | 3836 | |
| 3 | 2-1 119 90 | 0-1 119 48 | 1-2 146 0 | 1-2 173 15 | 710 | 3799 | |
| 4 | 2-0 0 63 | 2-1 0 0 | 1-1 0 0 | 2-0 0 63 | 126 | 3714 | |
| 5 | 0-1 119 15 | 1-2 119 63 | 1-2 0 0 | 1-3 173 15 | 504 | 3536 | |
| 6 | - | - | - | - | 0 | 3080 | |
| 7 | 1-2 61 0 | 1-3 119 90 | 0-1 0 0 | 10-11 346 0 | 616 | 2872 | |
| 8 | 2-0 0 63 | 2-3 119 63 | 0-1 0 0 | 2-4 173 0 | 418 | 2791 | |
| 9 | 3-4 0 0 | 3-1 61 0 | 2-1 146 63 | 3-5 0 0 | 270 | 2460 | |
| 10 | 1-1 0 15 | 4-1 119 0 | 2-1 0 63 | 1-1 0 15 | 212 | 2305 | |
| 11 | - | - | - | - | 0 | 2299 | |
| 12 | 1-2 61 0 | 0-1 0 48 | 0-2 0 0 | 2-3 173 0 | 282 | 2295 | |
| 13 | 3-1 119 63 | 3-1 61 0 | 0-1 0 0 | 0-2 346 0 | 589 | 2249 | |
| 14 | 2-0 0 63 | 1-2 119 63 | 0-3 0 0 | 2-3 173 0 | 418 | 2080 | |
| 15 | - | - | - | - | 0 | 2068 | |
| 16 | - | - | - | - | 0 | 1863 | |
| 17 | - | - | - | - | 0 | 1796 | |
| 18 | - | - | - | - | 0 | 1781 | |
| 19 | - | - | - | - | 0 | 1264 | |
| 20 | - | - | - | - | 0 | 159 |
Horizontal Scroll
1 - 20 / 20