Predictions Upcoming
Stats Perform Score Predictor
×
Ranking · Individual
| # | Nickname | – ESP – SWE 2-1 | – AUS – ENG 1-3 | – SWE – AUS 2-0 | – ESP – ENG 1-0 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-0 119 60 | 0-1 238 48 | 2-3 146 15 | 0-1 346 0 | 972 | 4514 | |
| 2 | 2-1 0 90 | 1-2 119 63 | 1-2 146 0 | 2-1 173 60 | 651 | 4425 | |
| 3 | 1-2 61 0 | 2-1 119 0 | 0-2 0 0 | 3-2 173 60 | 413 | 4350 | |
| 4 | 1-1 119 15 | 2-1 119 0 | 0-1 146 0 | 0-2 0 0 | 399 | 4253 | |
| 5 | 2-1 0 90 | 2-1 238 0 | 2-1 0 63 | 2-1 0 60 | 451 | 4081 | |
| 6 | 1-2 0 0 | 2-2 119 0 | 3-0 0 63 | 2-0 173 63 | 418 | 3955 | |
| 7 | 2-1 61 90 | 0-1 119 48 | 0-2 0 0 | 2-1 173 60 | 551 | 3825 | |
| 8 | 2-1 119 90 | 0-3 238 63 | 2-0 292 90 | 2-1 173 60 | 1125 | 3788 | |
| 9 | 1-1 61 15 | 2-1 238 0 | 2-1 0 63 | 2-1 0 60 | 437 | 3698 | |
| 10 | 0-2 61 0 | 0-1 119 48 | 1-3 0 0 | 0-2 346 0 | 574 | 3671 | |
| 11 | 2-0 61 63 | 1-1 119 15 | 1-2 0 0 | 3-1 0 48 | 306 | 3666 | |
| 12 | 2-0 0 63 | 3-2 238 0 | 1-2 0 0 | 4-3 0 60 | 361 | 3515 | |
| 13 | 2-1 61 90 | 1-1 238 15 | 1-2 0 0 | 1-1 0 15 | 419 | 3482 | |
| 14 | 2-0 0 63 | 0-2 119 60 | 0-1 0 0 | 0-2 173 0 | 415 | 3421 | |
| 15 | 2-2 0 15 | 1-2 119 63 | 1-0 0 63 | 1-2 173 15 | 448 | 3339 | |
| 16 | 2-0 119 63 | 2-1 0 0 | 1-3 146 0 | 1-2 0 15 | 343 | 3287 | |
| 17 | 3-1 61 63 | 1-1 119 15 | 1-2 0 0 | 1-3 0 15 | 273 | 3257 | |
| 18 | 0-2 0 0 | 0-3 119 63 | 1-1 0 0 | 1-2 173 15 | 370 | 3245 | |
| 19 | 2-1 61 90 | 3-1 119 0 | 2-0 0 90 | 1-3 0 15 | 375 | 3219 | |
| 20 | 2-0 0 63 | 2-1 119 0 | 0-3 0 0 | 2-3 0 0 | 182 | 3129 | |
| 21 | 1-0 0 60 | 2-3 119 63 | 2-3 0 15 | 3-2 173 60 | 490 | 3100 | |
| 22 | 3-2 0 60 | 1-1 119 15 | 1-2 0 0 | 3-1 0 48 | 242 | 3027 | |
| 23 | 3-0 61 48 | 2-0 119 0 | 0-1 0 0 | 1-0 0 90 | 318 | 2837 | |
| 24 | 2-0 61 63 | 2-1 0 0 | 1-1 0 0 | 2-0 0 63 | 187 | 2671 | |
| 25 | 0-2 0 0 | 1-1 119 15 | 1-1 0 0 | 2-0 0 63 | 197 | 2591 | |
| 26 | - | - | - | - | 0 | 2581 | |
| 27 | 0-3 0 0 | 3-0 0 0 | 2-0 0 90 | 0-2 173 0 | 263 | 2576 | |
| 28 | 1-3 0 0 | 3-1 0 0 | 0-2 0 0 | 1-3 0 15 | 15 | 2336 | |
| 29 | 0-2 0 0 | 0-1 0 48 | 0-3 0 0 | 0-3 0 0 | 48 | 2078 | |
| 30 | - | - | - | - | 0 | 750 | |
| 31 | - | - | - | - | 0 | 210 |
Horizontal Scroll
1 - 31 / 31