Predictions Final
Ranking · Individual
| # | Nickname | – ENG – ESP 1-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 1-2 74 15 | 89 | 2480 | |
| 2 | 2-1 292 15 | 307 | 2403 | |
| 3 | 1-3 74 15 | 89 | 2345 | |
| 4 | 1-3 146 15 | 161 | 2324 | |
| 5 | 1-2 146 15 | 161 | 2165 | |
| 6 | 2-1 292 15 | 307 | 2159 | |
| 7 | 1-2 146 15 | 161 | 2064 | |
| 8 | 1-2 74 15 | 89 | 2042 | |
| 9 | 2-1 74 15 | 89 | 2030 |
Horizontal Scroll
1 - 9 / 9