Regular Season
Matchday 31
FT
A. Isak 15'
88' D. Calvert-Lewin (pen)
Timeline
Everton
15' A. Isak
59' D. Burn
Goal disallowed
60' A. Tavares Gomes
A. Doucouré
61' J. Garner
A. Mvom Onana
61' D. Calvert-Lewin
N. Bercique Gomes Betuncal
71' J. Willock
E. Anderson
79' P. Dummett
L. Hall
81' J. Tarkowski
82' Y. Ramalho Chermiti
I. Gueye
86' A. Young
Penalty awarded
88' D. Calvert-Lewin (pen)
90' S. Coleman
B. Godfrey
90+8' Y. Ramalho Chermiti
90+8' D. McNeil
Lineup
15
H. Barnes
14
A. Isak
23
J. Murphy
32
E. Anderson
71' J. Willock
39
B. Guimarães Rodriguez Moura
36
S. Longstaff
20
L. Hall
79' P. Dummett
33
D. Burn
5
F. Schär
17
E. Krafth
1
M. Dúbravka
14
N. Bercique Gomes Betuncal
61' D. Calvert-Lewin
16
A. Doucouré
60' A. Tavares Gomes
7
D. McNeil
27
I. Gueye
82' Y. Ramalho Chermiti
8
A. Mvom Onana
61' J. Garner
18
A. Young
19
V. Mykolenko
32
J. Branthwaite
6
J. Tarkowski
22
B. Godfrey
90' S. Coleman
1
J. Pickford
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | D | E. Krafth | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 73% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 | D | F. Schär | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 82% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 33 | D | D. Burn | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 91% | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 20 | D | L. Hall | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 85% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 36 | M | S. Longstaff | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 78% | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 39 | M | B. Guimarães Rodriguez Moura | 7.8 | 0 | 0 | 0 | 1 | 0 | 0 | 67 | 82% | 0 | 0 | 7 | 2 | 6 | 0 | 1 | 3 |
| 32 | M | E. Anderson | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 78% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
| 23 | F | J. Murphy | 6.7 | 0 | 0 | 0 | 1 | 1 | 0 | 32 | 75% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | F | A. Isak | 7.6 | 1 | 0 | 0 | 3 | 0 | 0 | 19 | 68% | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 15 | F | H. Barnes | 7.5 | 0 | 1 | 0 | 1 | 1 | 0 | 32 | 84% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | D | P. Dummett | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | M. Ritchie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28 | M | J. Willock | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | M | J. White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 49 | F | A. Diallo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 54 | D | A. Murphy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 63 | F | B. Parkinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | M. Dúbravka | 7.2 | 2 | 3 |
| 18 | G | L. Karius | – | – | 3 |
| 29 | G | M. Gillespie | – | – | 3 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | D | B. Godfrey | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 68% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | D | J. Tarkowski | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 79% | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 32 | D | J. Branthwaite | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 78% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | D | V. Mykolenko | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 81% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | M | A. Young | 7.1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 64% | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 8 | M | A. Mvom Onana | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 93% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 27 | M | I. Gueye | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 85% | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 |
| 7 | M | D. McNeil | 7.2 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 82% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 16 | F | A. Doucouré | 6.8 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 81% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | F | N. Bercique Gomes Betuncal | 6.6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 44% | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 2 | D | N. Patterson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | M. Keane | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | F | D. Calvert-Lewin | 7.1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | F | J. Harrison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | M | A. Tavares Gomes | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 86% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | D | S. Coleman | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | F | Y. Ramalho Chermiti | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 37 | M | J. Garner | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | J. Pickford | 7.5 | 4 | 6 |
| 12 | G | J. Neves Virginia | – | – | 6 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Everton
1 M. Dúbravka
J. Pickford 1
17 E. Krafth
B. Godfrey 22
5 F. Schär
J. Tarkowski 6
33 D. Burn
J. Branthwaite 32
20 L. Hall
V. Mykolenko 19
36 S. Longstaff
A. Young 18
39 B. Guimarães Rodriguez Moura
A. Mvom Onana 8
32 E. Anderson
I. Gueye 27
23 J. Murphy
D. McNeil 7
14 A. Isak
A. Doucouré 16
15 H. Barnes
N. Bercique Gomes Betuncal 14
Bench
49 A. Diallo
N. Patterson 2
28 J. Willock
S. Coleman 23
29 M. Gillespie
J. Garner 37
54 A. Murphy
J. Neves Virginia 12
18 L. Karius
Y. Ramalho Chermiti 28
40 J. White
M. Keane 5
63 B. Parkinson
J. Harrison 11
3 P. Dummett
A. Tavares Gomes 21
11 M. Ritchie
D. Calvert-Lewin 9