Regular Season
Matchday 26
FT
S. Botman 18'
(Own goal)
K. Havertz 24'
B. Saka 65'
J. Kiwior 69'
84' J. Willock
Timeline
Newcastle United
7' M. Ødegaard
18' S. Botman
Own goal
24' K. Havertz
64' H. Barnes
A. Isak
64' J. Murphy
M. Almirón Rejala
64' L. Trossard
G. Martinelli Silva
65' B. Saka
69' J. Kiwior
73' D. Burn
V. Livramento
73' J. Lascelles
S. Botman
73' J. Willock
B. Guimarães Rodriguez Moura
76' R. Nelson
B. Saka
76' E. Nketiah
K. Havertz
76' E. Smith Rowe
M. Ødegaard
84' J. Willock
89' M. Elsayed Elneny
J. Frello Filho
Lineup
11
G. Martinelli Silva
64' L. Trossard
29
K. Havertz
76' E. Nketiah
7
B. Saka
76' R. Nelson
41
D. Rice
20
J. Frello Filho
89' M. Elsayed Elneny
8
M. Ødegaard
76' E. Smith Rowe
15
J. Kiwior
6
G. dos Santos Magalhães
2
W. Saliba
4
B. White
22
D. Raya Martin
10
A. Gordon
14
A. Isak
64' H. Barnes
24
M. Almirón Rejala
64' J. Murphy
67
L. Miley
39
B. Guimarães Rodriguez Moura
73' J. Willock
36
S. Longstaff
21
V. Livramento
73' D. Burn
4
S. Botman
73' J. Lascelles
5
F. Schär
2
K. Trippier
18
L. Karius
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | B. White | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 77% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | D | W. Saliba | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 92% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | D | G. dos Santos Magalhães | 7.1 | 0 | 0 | 0 | 1 | 0 | 0 | 75 | 89% | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 15 | D | J. Kiwior | 7.5 | 1 | 0 | 0 | 1 | 0 | 0 | 48 | 85% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | M | M. Ødegaard | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 84% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 20 | M | J. Frello Filho | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 89% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 41 | M | D. Rice | 7.6 | 0 | 1 | 0 | 1 | 0 | 0 | 50 | 92% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | F | B. Saka | 8.1 | 1 | 0 | 0 | 2 | 1 | 0 | 37 | 84% | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 29 | F | K. Havertz | 7.8 | 1 | 1 | 0 | 1 | 1 | 0 | 23 | 87% | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 11 | F | G. Martinelli Silva | 7.4 | 0 | 1 | 0 | 0 | 3 | 0 | 34 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | F | G. de Jesus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | M | E. Smith Rowe | 6.7 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 80% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | F | E. Nketiah | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | D | C. Alves Soares | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | L. Trossard | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | M | F. Ferreira Vieira | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | F | R. Nelson | 6.9 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 80% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | M | M. Elsayed Elneny | – | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 22 | G | D. Raya Martin | 6.7 | 1 | 2 |
| 1 | G | A. Ramsdale | – | – | 2 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | K. Trippier | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 66% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 5 | D | F. Schär | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 83% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | D | S. Botman | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 86% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | D | V. Livramento | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 91% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | M | S. Longstaff | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 76% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 39 | M | B. Guimarães Rodriguez Moura | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 83% | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 5 |
| 67 | M | L. Miley | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 87% | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 24 | F | M. Almirón Rejala | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 81% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | F | A. Isak | 6.7 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 78% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | F | A. Gordon | 6.6 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 84% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | D | J. Lascelles | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | M. Ritchie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | M | H. Barnes | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D | E. Krafth | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | D | L. Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | M | J. Murphy | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | M | J. Willock | 7.4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | D | D. Burn | 7.4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 89% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 18 | G | L. Karius | 6.4 | 4 | 8 |
| 29 | G | M. Gillespie | – | – | 8 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Newcastle United
22 D. Raya Martin
L. Karius 18
4 B. White
K. Trippier 2
2 W. Saliba
F. Schär 5
6 G. dos Santos Magalhães
S. Botman 4
15 J. Kiwior
V. Livramento 21
8 M. Ødegaard
S. Longstaff 36
20 J. Frello Filho
B. Guimarães Rodriguez Moura 39
41 D. Rice
L. Miley 67
7 B. Saka
M. Almirón Rejala 24
29 K. Havertz
A. Isak 14
11 G. Martinelli Silva
A. Gordon 10
Bench
25 M. Elsayed Elneny
H. Barnes 15
24 R. Nelson
M. Gillespie 29
9 G. de Jesus
E. Krafth 17
21 F. Ferreira Vieira
J. Willock 28
1 A. Ramsdale
D. Burn 33
19 L. Trossard
L. Hall 20
10 E. Smith Rowe
J. Murphy 23
17 C. Alves Soares
J. Lascelles 6
14 E. Nketiah
M. Ritchie 11