Regular Season
Matchday 24
FT
A. Elanga 26'
C. Hudson-Odoi 45'
10' B. Guimarães Rodriguez Moura
43' F. Schär
66' B. Guimarães Rodriguez Moura
Timeline
Newcastle United
10' B. Guimarães Rodriguez Moura
26' A. Elanga
43' F. Schär
45+6' C. Hudson-Odoi
58' S. Botman
59' M. Gibbs-White
60' H. Barnes
M. Almirón Rejala
66' B. Guimarães Rodriguez Moura
68' D. Okoth Origi
T. Awoniyi
73' G. Reyna
R. Yates
78' D. dos Santos de Oliveira
N. Domínguez
81' V. Livramento
L. Miley
90+2' E. Krafth
A. Gordon
90+4' C. Wilson
Lineup
9
T. Awoniyi
68' D. Okoth Origi
14
C. Hudson-Odoi
10
M. Gibbs-White
21
A. Elanga
16
N. Domínguez
78' D. dos Santos de Oliveira
22
R. Yates
73' G. Reyna
3
N. Varela Tavares
40
M. Santiago Costa dos Santos
19
M. Niakhaté
7
N. Williams
26
M. Sels
10
A. Gordon
90' E. Krafth
9
C. Wilson
24
M. Almirón Rejala
60' H. Barnes
67
L. Miley
81' V. Livramento
39
B. Guimarães Rodriguez Moura
36
S. Longstaff
33
D. Burn
4
S. Botman
5
F. Schär
2
K. Trippier
1
M. Dúbravka
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | N. Williams | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 76% | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 |
| 19 | D | M. Niakhaté | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 80% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 40 | D | M. Santiago Costa dos Santos | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 64% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 3 | D | N. Varela Tavares | 6.8 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 90% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 22 | M | R. Yates | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 73% | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| 16 | M | N. Domínguez | 7.6 | 0 | 1 | 0 | 0 | 1 | 0 | 50 | 90% | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 21 | M | A. Elanga | 6.2 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 58% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | M | M. Gibbs-White | 7.2 | 0 | 1 | 0 | 0 | 2 | 0 | 41 | 83% | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 14 | M | C. Hudson-Odoi | 7.8 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 85% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 9 | F | T. Awoniyi | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | C. Kouyaté | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | H. Toffolo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | D | F. de Almeida Monteiro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | G. Reyna | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 92% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | F | D. Okoth Origi | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | M | D. dos Santos de Oliveira | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 92% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | D | A. Omobamidele | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 37 | F | R. Duarte Ribeiro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 26 | G | M. Sels | 6.1 | 2 | 5 |
| 1 | G | M. Turner | – | – | 5 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | K. Trippier | 6.9 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | 85% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 5 | D | F. Schär | 7.5 | 1 | 0 | 0 | 2 | 0 | 0 | 93 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | D | S. Botman | 7.5 | 0 | 1 | 0 | 0 | 0 | 0 | 113 | 92% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | D | D. Burn | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 87% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 36 | M | S. Longstaff | 7.1 | 0 | 0 | 0 | 1 | 0 | 0 | 72 | 85% | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| 39 | M | B. Guimarães Rodriguez Moura | 8.5 | 2 | 0 | 0 | 2 | 0 | 0 | 48 | 88% | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
| 67 | M | L. Miley | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 90% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 24 | F | M. Almirón Rejala | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 88% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | F | C. Wilson | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 69% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | F | A. Gordon | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 86% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 3 | D | P. Dummett | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | D | J. Lascelles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | M | M. Ritchie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | M | H. Barnes | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D | E. Krafth | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D | L. Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | D | V. Livramento | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M | J. Murphy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | M. Dúbravka | 6.6 | 1 | 3 |
| 18 | G | L. Karius | – | – | 3 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Newcastle United
26 M. Sels
M. Dúbravka 1
7 N. Williams
K. Trippier 2
19 M. Niakhaté
F. Schär 5
40 M. Santiago Costa dos Santos
S. Botman 4
3 N. Varela Tavares
D. Burn 33
22 R. Yates
S. Longstaff 36
16 N. Domínguez
B. Guimarães Rodriguez Moura 39
21 A. Elanga
L. Miley 67
10 M. Gibbs-White
M. Almirón Rejala 24
14 C. Hudson-Odoi
C. Wilson 9
9 T. Awoniyi
A. Gordon 10
Bench
20 G. Reyna
V. Livramento 21
15 H. Toffolo
P. Dummett 3
32 A. Omobamidele
J. Murphy 23
28 D. dos Santos de Oliveira
M. Ritchie 11
8 C. Kouyaté
J. Lascelles 6
18 F. de Almeida Monteiro
H. Barnes 15
37 R. Duarte Ribeiro
E. Krafth 17
1 M. Turner
L. Hall 20
27 D. Okoth Origi
L. Karius 18